FACILITATION OF BARIUM UPTAKE INTO FISH OTOLITHS: INFLUENCE OF STRONTIUM CONCENTRATION AND SALINITY
- DSpace Home
- →
- Геология России
- →
- ELibrary
- →
- View Item
JavaScript is disabled for your browser. Some features of this site may not work without it.
dc.contributor.author | de Vries M.C. | |
dc.contributor.author | Gillanders B.M. | |
dc.contributor.author | Elsdon T.S. | |
dc.date.accessioned | 2023-11-18T10:28:13Z | |
dc.date.available | 2023-11-18T10:28:13Z | |
dc.date.issued | 2005 | |
dc.identifier | https://www.elibrary.ru/item.asp?id=12092132 | |
dc.identifier.citation | Geochimica et Cosmochimica Acta, 2005, 69, 16, 4061-4072 | |
dc.identifier.issn | 0016-7037 | |
dc.identifier.uri | https://repository.geologyscience.ru/handle/123456789/41838 | |
dc.description.abstract | To reconstruct patterns of fish migration using otolith chemistry, it is essential to validate the relationship between elements in otoliths and the surrounding water, and in particular, how processes such as competition and facilitation among multiple elements influence otolith chemistry. Using a controlled laboratory experiment, juvenile black bream (Acanthopagrus butcheri) were reared in both brackish and seawater spiked with different concentrations of Sr and Ba. The addition of Sr to the solution facilitated the uptake of Ba into otoliths of fish reared in brackish water, but not in seawater. Conversely, Ba did not facilitate nor compete with the uptake of Sr in either brackish or seawater. In brackish water, Sr incorporation into otoliths may create crystal defects within the CaCO3 matrix, enabling greater incorporation of Ba. Ba:Ca partition coefficients (DBa) for brackish and seawater were 0.058 and 0.136, respectively, whereas Sr:Ca partition coefficients (DSr) for brackish and seawater were 0.463 and 0.287, respectively. The influence of Sr on Ba incorporation in fish otoliths is important to consider when reconstructing migration histories of fish, especially in brackish water environments. | |
dc.title | FACILITATION OF BARIUM UPTAKE INTO FISH OTOLITHS: INFLUENCE OF STRONTIUM CONCENTRATION AND SALINITY | |
dc.type | Статья | |
dc.identifier.doi | 10.1016/j.gca.2005.03.052 |
Files in this item
This item appears in the following Collection(s)
-
ELibrary
Метаданные публикаций с сайта https://www.elibrary.ru