FORMATION OF THE BINARY NEAR-EARTH OBJECT 1996 FG3: CAN BINARY NEOS BE THE SOURCE OF SHORT-CRE METEORITES?
- DSpace Home
- →
- Геология России
- →
- ELibrary
- →
- View Item
JavaScript is disabled for your browser. Some features of this site may not work without it.
dc.contributor.author | Morbidelli A. | |
dc.contributor.author | Levison H.F. | |
dc.contributor.author | Bottke W.F. | |
dc.date.accessioned | 2025-02-16T08:50:42Z | |
dc.date.available | 2025-02-16T08:50:42Z | |
dc.date.issued | 2006 | |
dc.identifier | https://www.elibrary.ru/item.asp?id=28027804 | |
dc.identifier.citation | Meteoritics and Planetary Science, 2006, 41, 6, 875-887 | |
dc.identifier.issn | 1086-9379 | |
dc.identifier.uri | https://repository.geologyscience.ru/handle/123456789/48045 | |
dc.description.abstract | 1996 FG3 is a binary near-Earth object (NEO) that was likely formed during a tidal disruption event. Our results indicate that the formation of this binary object was unlikely to have occurred when the progenitor had a encounter velocity with the Earth significantly smaller than its current value (10.7 km/s); The formation of the binary object on an orbit similar to the present one is possible, and the survival of the satellite constrains this to have happened less than 1.6 Ma ago. However, the binary object could also have been formed when the progenitor's encounter velocity with Earth was >12 km/s, and in this case we cannot constrain its formation age. Our results indicate that tidal disruptions occurring among NEOs with low velocity encounters with Earth are unlikely to produce long-lasting NEO binaries. Thus, tidal disruption may not be able to completely re-supply the observed population. This would imply that a significant fraction of the observed NEO binaries evolved out of the main asteroid belt. Overall our results suggest to us that the CM2 meteorites having cosmic ray exposure (CRE) ages of ~200,000 yr were likely liberated by the tidal disruption of a primitive NEO with a relative velocity with the Earth significantly smaller than that of 1996 FG3. We propose a list of such objects, although as far as we know, none of the candidates is a binary for the reasons described above. © The Meteoritical Society, 2006. | |
dc.title | FORMATION OF THE BINARY NEAR-EARTH OBJECT 1996 FG3: CAN BINARY NEOS BE THE SOURCE OF SHORT-CRE METEORITES? | |
dc.type | Статья | |
dc.identifier.doi | 10.1111/j.1945-5100.2006.tb00492.x |
Files in this item
This item appears in the following Collection(s)
-
ELibrary
Метаданные публикаций с сайта https://www.elibrary.ru