ASSESSING THE IMPACT OF MODERN RECHARGE ON A SANDSTONE AQUIFER BENEATH A SUBURB OF DONCASTER, UK
- DSpace Home
- →
- Геология России
- →
- ELibrary
- →
- View Item
JavaScript is disabled for your browser. Some features of this site may not work without it.
dc.contributor.author | Morris B.L. | |
dc.contributor.author | Darling W.G. | |
dc.contributor.author | Whitehead E.J. | |
dc.contributor.author | Gooddy D.C. | |
dc.contributor.author | Cronin A.A. | |
dc.contributor.author | Rueedi J. | |
dc.date.accessioned | 2025-02-22T06:17:59Z | |
dc.date.available | 2025-02-22T06:17:59Z | |
dc.date.issued | 2006 | |
dc.identifier | https://www.elibrary.ru/item.asp?id=28574319 | |
dc.identifier.citation | Hydrogeology Journal, 2006, 14, 6, 979-997 | |
dc.identifier.issn | 1431-2174 | |
dc.identifier.uri | https://repository.geologyscience.ru/handle/123456789/48085 | |
dc.description.abstract | A major water quality issue in urban areas underlain by a productive aquifer is the impact of modern recharge. Using a variety of sample sources including multi-level boreholes, detectable concentrations of CFCs and SF6 have been found throughout the upper 50 m of the saturated aquifer beneath a suburb of Doncaster, UK, indicating that modern (<50-year old) recharge has penetrated to at least this depth. Additional support for this deep penetration is provided by the detection of sulphite-reducing clostridia and faecal streptococci. Despite the upper aquifer being a poorly cemented sandstone, the residence time indicators suggest that some modern recharge is travelling via fracture systems in addition to that moving down by simple piston flow. However, the overall impact of 80 years of steady urbanisation on water quality in the aquifer beneath this suburb has in general been limited. This is attributed to a combination of factors including previous land use, dilution by direct recharge of rainfall through green-space areas including gardens, and locally high storage in the friable upper aquifer. © Springer-Verlag 2006. | |
dc.subject | CFC SAND SF | |
dc.subject | GROUNDWATER AGE | |
dc.subject | MICROBIAL INDICATORS | |
dc.subject | PERMO-TRIASSIC SANDSTONE | |
dc.subject | URBAN GROUNDWATER | |
dc.title | ASSESSING THE IMPACT OF MODERN RECHARGE ON A SANDSTONE AQUIFER BENEATH A SUBURB OF DONCASTER, UK | |
dc.type | Статья | |
dc.identifier.doi | 10.1007/s10040-006-0028-1 |
Files in this item
This item appears in the following Collection(s)
-
ELibrary
Метаданные публикаций с сайта https://www.elibrary.ru