Black Sea Biological Diversity Romania.
- DSpace Home
- →
- Геология России
- →
- PANGAEA
- →
- View Item
JavaScript is disabled for your browser. Some features of this site may not work without it.
dc.contributor.author | Petranu, Adriana | |
dc.contributor.author | Moldoveanu, Mariana | |
dc.coverage.spatial | MEDIAN LATITUDE: 44.035734 * MEDIAN LONGITUDE: 28.659609 * SOUTH-BOUND LATITUDE: 43.738330 * WEST-BOUND LONGITUDE: 28.587500 * NORTH-BOUND LATITUDE: 44.316670 * EAST-BOUND LONGITUDE: 28.757000 * DATE/TIME START: 1982-02-04T00:00:00 * DATE/TIME END: 1983-10-21T00:00:00 * MINIMUM DEPTH, water: 1 m * MAXIMUM DEPTH, water: 1 m | |
dc.date.accessioned | 2019-11-24T02:49:40Z | |
dc.date.available | 2019-11-24T02:49:40Z | |
dc.date.issued | 2015-06-26 | |
dc.identifier | https://doi.pangaea.de/10.1594/PANGAEA.847576 | |
dc.identifier | https://doi.org/10.1594/PANGAEA.847576 | |
dc.identifier.citation | Petranu, Adriana (1997): Black Sea Biological Diversity Romania. U.N. Publications, New York, 314 pp | |
dc.identifier.uri | https://repository.geologyscience.ru/handle/123456789/7451 | |
dc.description.abstract | The Poluare 1982-1983 dataset contains zooplankton data collected allong 7 transect in front of the Romanian littoral. Zooplankton sampling was undertaken at 14 stations where samples were collected using a Juday closing net in the 0-2m layer . The dataset includes samples analysed for mesozooplankton species composition and abundance. Sampling volume was estimated by multiplying the mouth area with the wire length. Total biomass was estimated using a tabel with wet weight for each species an stage. Taxon-specific mesozooplankton abundance was counted under the microscope. | |
dc.format | text/tab-separated-values, 11907 data points | |
dc.language.iso | en | |
dc.publisher | PANGAEA | |
dc.relation.isbasedon | Petranu, Adriana (1997): Black Sea Biological Diversity Romania. U.N. Publications, New York, 314 pp | |
dc.rights | CC-BY-3.0: Creative Commons Attribution 3.0 Unported | |
dc.rights | Access constraints: unrestricted | |
dc.subject | Acartia clausi, c1 | |
dc.subject | Acartia clausi, c2 | |
dc.subject | Acartia clausi, c3 | |
dc.subject | Acartia clausi, c4 | |
dc.subject | Acartia clausi, c5 | |
dc.subject | Acartia clausi, female | |
dc.subject | Acartia clausi, male | |
dc.subject | Acartia clausi, nauplii | |
dc.subject | Anomalocera patersoni, female | |
dc.subject | Bivalvia, larvae | |
dc.subject | Black Sea | |
dc.subject | Bosmina longirostris | |
dc.subject | Brachionus sp. | |
dc.subject | Calanipeda aquaedulcis, c2 | |
dc.subject | Calanipeda aquaedulcis, c3 | |
dc.subject | Calanipeda aquaedulcis, c4 | |
dc.subject | Calanipeda aquaedulcis, female | |
dc.subject | Calanipeda aquaedulcis, juvenile | |
dc.subject | Calanipeda aquaedulcis, male | |
dc.subject | Calanus euxinus, c4 | |
dc.subject | Calanus euxinus, c5 | |
dc.subject | Calanus euxinus, nauplii | |
dc.subject | Centropages ponticus, c3 | |
dc.subject | Centropages ponticus, c5 | |
dc.subject | Centropages ponticus, female | |
dc.subject | Centropages ponticus, male | |
dc.subject | Centropages ponticus, nauplii | |
dc.subject | Cirripedia, cypris | |
dc.subject | Cirripedia, nauplii | |
dc.subject | Computed/Converted | |
dc.subject | Counting | |
dc.subject | Coxliella helix | |
dc.subject | Ctenophora, biomass | |
dc.subject | Cyclops sp., juvenile | |
dc.subject | Cyclops vicinus, female | |
dc.subject | Cyclops vicinus, juvenile | |
dc.subject | Cyclops vicinus, male | |
dc.subject | Daphnia longispina | |
dc.subject | Date/Time of event | |
dc.subject | Decapoda, larvae | |
dc.subject | DEPTH, water | |
dc.subject | Estimated | |
dc.subject | Gastropoda, larvae | |
dc.subject | Harpacticoida | |
dc.subject | Helicostomella subulata | |
dc.subject | JUDAY | |
dc.subject | Juday net | |
dc.subject | Mesozooplankton | |
dc.subject | Mesozooplankton, biomass, wet mass | |
dc.subject | Metacylis mediterranea | |
dc.subject | Noctiluca, biomass | |
dc.subject | Noctiluca scintillans | |
dc.subject | Oikopleura dioica | |
dc.subject | Oithona nana, female | |
dc.subject | Oithona nana, juvenile | |
dc.subject | Oithona nana, male | |
dc.subject | Oithona nana, nauplii | |
dc.subject | Oithona similis, female | |
dc.subject | Oithona similis, juvenile | |
dc.subject | Paracalanus parvus, c2 | |
dc.subject | Paracalanus parvus, c3 | |
dc.subject | Paracalanus parvus, c4 | |
dc.subject | Paracalanus parvus, c5 | |
dc.subject | Paracalanus parvus, female | |
dc.subject | Paracalanus parvus, male | |
dc.subject | Paracalanus parvus, nauplii | |
dc.subject | Penilia avirostris | |
dc.subject | Pleopis polyphemoides | |
dc.subject | Pleurobrachia pileus | |
dc.subject | Pol_Apr_82_CN1 | |
dc.subject | Pol_Apr_82_CN2 | |
dc.subject | Pol_Apr_82_CO1 | |
dc.subject | Pol_Apr_82_CO2 | |
dc.subject | Pol_Apr_82_CS1 | |
dc.subject | Pol_Apr_82_CS2 | |
dc.subject | Pol_Apr_82_ES1 | |
dc.subject | Pol_Apr_82_ES2 | |
dc.subject | Pol_Apr_82_MG1 | |
dc.subject | Pol_Apr_82_MG2 | |
dc.subject | Pol_Apr_82_NO1 | |
dc.subject | Pol_Apr_82_NO2 | |
dc.subject | Pol_Apr_82_VV1 | |
dc.subject | Pol_Apr_82_VV2 | |
dc.subject | Pol_Apr_83_CN2 | |
dc.subject | Pol_Apr_83_CO1 | |
dc.subject | Pol_Apr_83_CO2 | |
dc.subject | Pol_Apr_83_CS1 | |
dc.subject | Pol_Apr_83_CS2 | |
dc.subject | Pol_Apr_83_ES1 | |
dc.subject | Pol_Apr_83_ES2 | |
dc.subject | Pol_Apr_83_MG1 | |
dc.subject | Pol_Apr_83_MG2 | |
dc.subject | Pol_Apr_83_NO1 | |
dc.subject | Pol_Apr_83_NO2 | |
dc.subject | Pol_Apr_83_VV1 | |
dc.subject | Pol_Apr_83_VV2 | |
dc.subject | Pol_Aug_82_CN1 | |
dc.subject | Pol_Aug_82_CN2 | |
dc.subject | Pol_Aug_82_CO1 | |
dc.subject | Pol_Aug_82_CO2 | |
dc.subject | Pol_Aug_82_CS1 | |
dc.subject | Pol_Aug_82_CS2 | |
dc.subject | Pol_Aug_82_ES1 | |
dc.subject | Pol_Aug_82_ES2 | |
dc.subject | Pol_Aug_82_MG1 | |
dc.subject | Pol_Aug_82_MG2 | |
dc.subject | Pol_Aug_82_NO1 | |
dc.subject | Pol_Aug_82_NO2 | |
dc.subject | Pol_Aug_82_VV1 | |
dc.subject | Pol_Aug_82_VV2 | |
dc.subject | Pol_Aug_83_CN1 | |
dc.subject | Pol_Aug_83_CN2 | |
dc.subject | Pol_Aug_83_CO1 | |
dc.subject | Pol_Aug_83_CO2 | |
dc.subject | Pol_Aug_83_CS1 | |
dc.subject | Pol_Aug_83_CS2 | |
dc.subject | Pol_Aug_83_ES1 | |
dc.subject | Pol_Aug_83_ES2 | |
dc.subject | Pol_Aug_83_MG1 | |
dc.subject | Pol_Aug_83_MG2 | |
dc.subject | Pol_Aug_83_NO1 | |
dc.subject | Pol_Aug_83_NO2 | |
dc.subject | Pol_Feb_83_CN1 | |
dc.subject | Pol_Feb_83_CN2 | |
dc.subject | Pol_Feb_83_CS1 | |
dc.subject | Pol_Feb_83_CS2 | |
dc.subject | Pol_Feb_83_ES1 | |
dc.subject | Pol_Feb_83_ES2 | |
dc.subject | Pol_Feb_83_NO1 | |
dc.subject | Pol_Feb_83_NO2 | |
dc.subject | Pol_Jul_82_CN1 | |
dc.subject | Pol_Jul_82_CO1 | |
dc.subject | Pol_Jul_82_CO2 | |
dc.subject | Pol_Jul_82_CS1 | |
dc.subject | Pol_Jul_82_CS2 | |
dc.subject | Pol_Jul_82_ES1 | |
dc.subject | Pol_Jul_82_ES2 | |
dc.subject | Pol_Jul_82_MG1 | |
dc.subject | Pol_Jul_82_MG2 | |
dc.subject | Pol_Jul_82_NO1 | |
dc.subject | Pol_Jul_82_VV1 | |
dc.subject | Pol_Jul_82_VV2 | |
dc.subject | Pol_Jul_83_CN1 | |
dc.subject | Pol_Jul_83_CN2 | |
dc.subject | Pol_Jul_83_CO1 | |
dc.subject | Pol_Jul_83_CO2 | |
dc.subject | Pol_Jul_83_CS1 | |
dc.subject | Pol_Jul_83_CS2 | |
dc.subject | Pol_Jul_83_ES1 | |
dc.subject | Pol_Jul_83_ES2 | |
dc.subject | Pol_Jul_83_MG1 | |
dc.subject | Pol_Jul_83_MG2 | |
dc.subject | Pol_Jul_83_NO1 | |
dc.subject | Pol_Jul_83_NO2 | |
dc.subject | Pol_Jul_83_VV1 | |
dc.subject | Pol_Jul_83_VV2 | |
dc.subject | Pol_Jun_82_CO1 | |
dc.subject | Pol_Jun_82_CO2 | |
dc.subject | Pol_Jun_82_CS1 | |
dc.subject | Pol_Jun_82_CS2 | |
dc.subject | Pol_Jun_82_ES1 | |
dc.subject | Pol_Jun_82_ES2 | |
dc.subject | Pol_Jun_82_MG1 | |
dc.subject | Pol_Jun_82_MG2 | |
dc.subject | Pol_Jun_82_NO1 | |
dc.subject | Pol_Jun_82_NO2 | |
dc.subject | Pol_Jun_82_VV2 | |
dc.subject | Pol_Jun_83_CN1 | |
dc.subject | Pol_Jun_83_CN2 | |
dc.subject | Pol_Jun_83_CO1 | |
dc.subject | Pol_Jun_83_CO2 | |
dc.subject | Pol_Jun_83_CS1 | |
dc.subject | Pol_Jun_83_CS2 | |
dc.subject | Pol_Jun_83_ES1 | |
dc.subject | Pol_Jun_83_ES2 | |
dc.subject | Pol_Jun_83_MG1 | |
dc.subject | Pol_Jun_83_MG2 | |
dc.subject | Pol_Jun_83_NO1 | |
dc.subject | Pol_Jun_83_NO2 | |
dc.subject | Pol_Jun_83_VV1 | |
dc.subject | Pol_Jun_83_VV2 | |
dc.subject | Pol_May_82_CN1 | |
dc.subject | Pol_May_82_CN2 | |
dc.subject | Pol_May_82_CO1 | |
dc.subject | Pol_May_82_CO2 | |
dc.subject | Pol_May_82_CS2 | |
dc.subject | Pol_May_82_ES1 | |
dc.subject | Pol_May_82_ES2 | |
dc.subject | Pol_May_82_NO1 | |
dc.subject | Pol_May_82_NO2 | |
dc.subject | Pol_May_83_CN2 | |
dc.subject | Pol_May_83_CO1 | |
dc.subject | Pol_May_83_CS1 | |
dc.subject | Pol_May_83_CS2 | |
dc.subject | Pol_May_83_ES1 | |
dc.subject | Pol_May_83_ES2 | |
dc.subject | Pol_May_83_MG1 | |
dc.subject | Pol_May_83_MG2 | |
dc.subject | Pol_May_83_NO1 | |
dc.subject | Pol_May_83_NO2 | |
dc.subject | Pol_May_83_VV1 | |
dc.subject | Pol_May_83_VV2 | |
dc.subject | Pol_Oct_83_CN1 | |
dc.subject | Pol_Oct_83_CN2 | |
dc.subject | Pol_Oct_83_CO1 | |
dc.subject | Pol_Oct_83_CO2 | |
dc.subject | Pol_Oct_83_CS1 | |
dc.subject | Pol_Oct_83_CS2 | |
dc.subject | Pol_Oct_83_ES1 | |
dc.subject | Pol_Oct_83_ES2 | |
dc.subject | Pol_Oct_83_MG1 | |
dc.subject | Pol_Oct_83_MG2 | |
dc.subject | Pol_Oct_83_NO1 | |
dc.subject | Pol_Oct_83_NO2 | |
dc.subject | Pol_Oct_83_VV1 | |
dc.subject | Pol_Oct_83_VV2 | |
dc.subject | Poluare1982-83 | |
dc.subject | Polychaeta, larvae | |
dc.subject | Pontella mediterranea, nauplii | |
dc.subject | Pseudocalanus elongatus, c3 | |
dc.subject | Pseudocalanus elongatus, c4 | |
dc.subject | Pseudocalanus elongatus, c5 | |
dc.subject | Pseudocalanus elongatus, female | |
dc.subject | Pseudocalanus elongatus, male | |
dc.subject | Pseudocalanus elongatus, nauplii | |
dc.subject | Rotifera | |
dc.subject | Rotifera, biomass | |
dc.subject | Sagitta setosa | |
dc.subject | Sample comment | |
dc.subject | Sample volume | |
dc.subject | SESAME | |
dc.subject | Southern European Seas: Assessing and Modelling Ecosystem Changes | |
dc.subject | Station_C01 | |
dc.subject | Station_C02 | |
dc.subject | Station_CN1 | |
dc.subject | Station_CN2 | |
dc.subject | Station_CS1 | |
dc.subject | Station_CS2 | |
dc.subject | Station_ES1 | |
dc.subject | Station_ES2 | |
dc.subject | Station_MG1 | |
dc.subject | Station_MG2 | |
dc.subject | Station_N01 | |
dc.subject | Station_N02 | |
dc.subject | Station_VV1 | |
dc.subject | Station_VV2 | |
dc.subject | Steaua de Mare | |
dc.subject | Synchaeta littoralis | |
dc.subject | Tintinnopsis beroidea | |
dc.subject | Tintinnopsis campanula | |
dc.subject | Tintinnopsis cylindrica | |
dc.subject | Zooplankton, fodder, biomass | |
dc.title | Black Sea Biological Diversity Romania. | |
dc.title.alternative | Abundance and biomass of mesozooplankton in the western Black sea during Steaua de Mare cruise in 1982 and 1983 | |
dc.type | Dataset |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
PANGAEA
Метаданные публикаций с сайта https://www.pangaea.de/