METALS, ARSENIC, AND SULFUR IN THE AUE AND EIBENSTOCK GRANITES, ERZGEBIRGE
- DSpace Home
- →
- Геология России
- →
- ELibrary
- →
- View Item
JavaScript is disabled for your browser. Some features of this site may not work without it.
dc.contributor.author | Barsukov V.L. | |
dc.contributor.author | Sokolova N.T. | |
dc.contributor.author | Ivanitskii O.M. | |
dc.date.accessioned | 2024-11-02T11:07:53Z | |
dc.date.available | 2024-11-02T11:07:53Z | |
dc.date.issued | 2006 | |
dc.identifier | https://www.elibrary.ru/item.asp?id=13523845 | |
dc.identifier.citation | Geochemistry International, 2006, 44, 9, 896-911 | |
dc.identifier.issn | 0016-7029 | |
dc.identifier.uri | https://repository.geologyscience.ru/handle/123456789/46366 | |
dc.description.abstract | Average concentrations of Pb, Zn, Cu, and other metals, as well as S and As, were calculated for the Aue granitic cupola, the contact aureole of which hosts the large vein-type uranium deposit of Schlema-Alberoda and the Schneeberg uranium-base metal deposit (Erzgebirge, Germany). The cupola was exposed by mine workings and boreholes, which provided an opportunity to evaluate variations in the abundances of metals in the granites over a vertical interval of more than 2.5 km and estimate their losses in the upper oxidized part of the investigated volume of the cupola (coefficient of iron oxidation, KOFe, increases in the granites from bottom to top from 7 to 70%) compared with the lower unaltered and unoxidized part (with a KOFe plateau at about 5%). The average concentrations of metals in the upper part of the cupola are lower than those in the lower part by a factor of 2.5 for Pb, 1.56 for Zn, 1.45 for Cu, 1.3 for Co, etc. A similar decrease in the abundances of ore elements along the vertical section associating with the relative epigenetic alteration and oxidation of the granite was previously described by us for U and Th and for the components of high-temperature ores, W, Sn, and Mo. The removal of ore elements from the granite was accompanied by a decrease in the bulk contents of sulfur and arsenic by a factor of 1.35 and 1.65, respectively. The leaching of trace metals from the granites of the upper part of the Aue cupola was followed by their partial redeposition above the cupola in the ore veins of the Schlema and Schneeberg deposits. © Pleiades Publishing, Inc. 2006. | |
dc.title | METALS, ARSENIC, AND SULFUR IN THE AUE AND EIBENSTOCK GRANITES, ERZGEBIRGE | |
dc.type | Статья | |
dc.identifier.doi | 10.1134/S0016702906090059 |
Files in this item
This item appears in the following Collection(s)
-
ELibrary
Метаданные публикаций с сайта https://www.elibrary.ru