Aerobic carbon dioxide production data of permafrost-affected soils of the northeast Siberian polygonal tundra
- DSpace Home
- →
- Геология России
- →
- PANGAEA
- →
- View Item
JavaScript is disabled for your browser. Some features of this site may not work without it.
dc.contributor.author | Walz, Josefine | |
dc.coverage.spatial | MEDIAN LATITUDE: 72.373395 * MEDIAN LONGITUDE: 126.493750 * SOUTH-BOUND LATITUDE: 72.371800 * WEST-BOUND LONGITUDE: 126.488840 * NORTH-BOUND LATITUDE: 72.374990 * EAST-BOUND LONGITUDE: 126.498660 | |
dc.date.accessioned | 2019-11-12T12:28:52Z | |
dc.date.available | 2019-11-12T12:28:52Z | |
dc.date.issued | 2016-09-21 | |
dc.identifier | https://doi.pangaea.de/10.1594/PANGAEA.864820 | |
dc.identifier | https://doi.org/10.1594/PANGAEA.864820 | |
dc.identifier.uri | https://repository.geologyscience.ru/handle/123456789/6488 | |
dc.format | text/tab-separated-values, 930 data points | |
dc.language.iso | en | |
dc.publisher | PANGAEA | |
dc.relation.uri | https://doi.org/10.1594/PANGAEA.864866 | |
dc.rights | CC-BY-3.0: Creative Commons Attribution 3.0 Unported | |
dc.rights | Access constraints: unrestricted | |
dc.source | University of Hamburg, Germany | |
dc.subject | Carbon dioxide, production, aerob, CO2-C per mass soil organic carbon | |
dc.subject | Carbon dioxide, production, aerob, standard deviation | |
dc.subject | Day of experiment | |
dc.subject | EXP | |
dc.subject | Experiment | |
dc.subject | Samoylov_Polygon1 | |
dc.subject | Samoylov_Polygon2 | |
dc.subject | Samoylov Island, Lena Delta, Siberia | |
dc.title | Aerobic carbon dioxide production data of permafrost-affected soils of the northeast Siberian polygonal tundra | |
dc.type | Dataset |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
PANGAEA
Метаданные публикаций с сайта https://www.pangaea.de/