From fresh to marine waters: characterization and fate of dissolved organic matter in the Lena River delta region, Siberia.
- DSpace Home
- →
- Геология России
- →
- PANGAEA
- →
- View Item
JavaScript is disabled for your browser. Some features of this site may not work without it.
dc.contributor.author | Gonçalves-Araujo, Rafael | |
dc.contributor.author | Stedmon, Colin A | |
dc.contributor.author | Heim, Birgit | |
dc.contributor.author | Dubinenkov, Ivan | |
dc.contributor.author | Kraberg, Alexandra C | |
dc.contributor.author | Moiseev, Denis | |
dc.contributor.author | Bracher, Astrid | |
dc.coverage.spatial | MEDIAN LATITUDE: 72.903263 * MEDIAN LONGITUDE: 129.893444 * SOUTH-BOUND LATITUDE: 71.739800 * WEST-BOUND LONGITUDE: 127.316470 * NORTH-BOUND LATITUDE: 74.060640 * EAST-BOUND LONGITUDE: 132.466220 * DATE/TIME START: 2013-09-01T11:22:00 * DATE/TIME END: 2013-09-06T19:20:00 * MINIMUM DEPTH, water: 0.0 m * MAXIMUM DEPTH, water: 28.0 m | |
dc.date.accessioned | 2019-11-13T04:45:54Z | |
dc.date.available | 2019-11-13T04:45:54Z | |
dc.date.issued | 2015-03-26 | |
dc.identifier | https://doi.pangaea.de/10.1594/PANGAEA.844928 | |
dc.identifier | https://doi.org/10.1594/PANGAEA.844928 | |
dc.identifier.citation | Gonçalves-Araujo, Rafael; Stedmon, Colin A; Heim, Birgit; Dubinenkov, Ivan; Kraberg, Alexandra C; Moiseev, Denis; Bracher, Astrid (2015): From fresh to marine waters: characterization and fate of dissolved organic matter in the Lena River delta region, Siberia. Frontiers in Marine Science, 2(108), 13 pp, https://doi.org/10.3389/fmars.2015.00108 | |
dc.identifier.uri | https://repository.geologyscience.ru/handle/123456789/6526 | |
dc.description.abstract | Connectivity between the terrestrial and marine environment in the Artic is changing as a result of climate change, influencing both freshwater budgets and the supply of carbon to the sea. This study characterizes the optical properties of dissolved organic matter (DOM) within the Lena Delta region and evaluates the behavior of DOM across the fresh water-marine gradient. Six fluorescent components (four humic-like; one marine humic-like; one protein-like) were identified by Parallel Factor Analysis (PARAFAC) with a clear dominance of allochthonous humic-like signals. Colored DOM (CDOM) and dissolved organic carbon (DOC) were highly correlated and had their distribution coupled with hydrographical conditions. Higher DOM concentration and degree of humification were associated with the low salinity waters of the Lena River. Values decreased towards the higher salinity Laptev Sea shelf waters. Results demonstrate different responses of DOM mixing in relation to the vertical structure of the water column, as reflecting the hydrographical dynamics in the region. Two mixing curves for DOM were apparent. In surface waters above the pycnocline there was a sharper decrease in DOM concentration in relation to salinity indicating removal. In the bottom water layer the DOM decrease within salinity was less. We propose there is a removal of DOM occurring primarily at the surface layer, which is likely driven by photodegradation and flocculation. | |
dc.format | text/tab-separated-values, 1851 data points | |
dc.language.iso | en | |
dc.publisher | PANGAEA | |
dc.rights | CC-BY-3.0: Creative Commons Attribution 3.0 Unported | |
dc.rights | Access constraints: unrestricted | |
dc.source | Supplement to: Gonçalves-Araujo, Rafael; Stedmon, Colin A; Heim, Birgit; Dubinenkov, Ivan; Kraberg, Alexandra C; Moiseev, Denis; Bracher, Astrid (2015): From fresh to marine waters: characterization and fate of dissolved organic matter in the Lena River delta region, Siberia. Frontiers in Marine Science, 2(108), 13 pp, https://doi.org/10.3389/fmars.2015.00108 | |
dc.subject | Absorption coefficient, 350 nm | |
dc.subject | Absorption coefficient, 443 nm | |
dc.subject | Biological index | |
dc.subject | Dalniye Zelentsy | |
dc.subject | Date/Time of event | |
dc.subject | DEPTH, water | |
dc.subject | Fluorescence, intensity, maximum, DOM | |
dc.subject | Fluorescence index | |
dc.subject | Humification index | |
dc.subject | Laptev Sea | |
dc.subject | Lena2013 | |
dc.subject | MULT | |
dc.subject | Ratio | |
dc.subject | Salinity | |
dc.subject | Specific ultraviolet absorbance normalized to DOC | |
dc.subject | Spectral slope of colored dissolved organic matter absorption | |
dc.subject | T1-1301 | |
dc.subject | T1-1302 | |
dc.subject | T1-1303 | |
dc.subject | T1-1304 | |
dc.subject | T1-1305 | |
dc.subject | T1-1306 | |
dc.subject | T1-1307 | |
dc.subject | T1-3X-1 | |
dc.subject | T4-1301 | |
dc.subject | T4-1303 | |
dc.subject | T4-1304 | |
dc.subject | T4-1305 | |
dc.subject | T5-1301 | |
dc.subject | T5-1303 | |
dc.subject | T5-1304 | |
dc.subject | T6-1301 | |
dc.subject | T6-1302 | |
dc.subject | T6-1303 | |
dc.subject | Temperature, water | |
dc.title | From fresh to marine waters: characterization and fate of dissolved organic matter in the Lena River delta region, Siberia. | |
dc.title.alternative | Dissolved organic matter in the Lena River Delta Region, Siberia, Russia | |
dc.type | Dataset |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
PANGAEA
Метаданные публикаций с сайта https://www.pangaea.de/