Lithology of sediment core BLUD, Russia
- DSpace Home
- →
- Геология России
- →
- PANGAEA
- →
- View Item
JavaScript is disabled for your browser. Some features of this site may not work without it.
dc.contributor.author | Lozhkin, Anatoly V | |
dc.coverage.spatial | LATITUDE: 69.066667 * LONGITUDE: 148.400000 * DATE/TIME START: 1978-01-01T00:00:00 * DATE/TIME END: 1978-01-01T00:00:00 * MINIMUM DEPTH, sediment/rock: 0.6000 m * MAXIMUM DEPTH, sediment/rock: 21.8000 m | |
dc.date.accessioned | 2019-11-13T04:45:57Z | |
dc.date.available | 2019-11-13T04:45:57Z | |
dc.date.issued | 2014-11-12 | |
dc.identifier | https://doi.pangaea.de/10.1594/PANGAEA.838516 | |
dc.identifier | https://doi.org/10.1594/PANGAEA.838516 | |
dc.identifier.uri | https://repository.geologyscience.ru/handle/123456789/6553 | |
dc.format | text/tab-separated-values, 27 data points | |
dc.language.iso | en | |
dc.publisher | PANGAEA | |
dc.rights | CC-BY-3.0: Creative Commons Attribution 3.0 Unported | |
dc.rights | Access constraints: unrestricted | |
dc.subject | BLUD | |
dc.subject | Bludlivaya River | |
dc.subject | DEPTH, sediment/rock | |
dc.subject | Lithology/composition/facies | |
dc.subject | Russia | |
dc.title | Lithology of sediment core BLUD, Russia | |
dc.type | Dataset |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
PANGAEA
Метаданные публикаций с сайта https://www.pangaea.de/