Contribution of biogenic methane to ikaite formation in the Kara Sea: evidence from the stable carbon isotope geochemistry.
- DSpace Home
- →
- Геология России
- →
- PANGAEA
- →
- View Item
JavaScript is disabled for your browser. Some features of this site may not work without it.
dc.contributor.author | Kodina, Ludmilla A | |
dc.contributor.author | Tokarev, V G | |
dc.contributor.author | Vlasova, Ludmilla N | |
dc.contributor.author | Korobeinik, G S | |
dc.coverage.spatial | MEDIAN LATITUDE: 75.524850 * MEDIAN LONGITUDE: 79.877900 * SOUTH-BOUND LATITUDE: 74.000000 * WEST-BOUND LONGITUDE: 79.732500 * NORTH-BOUND LATITUDE: 77.049700 * EAST-BOUND LONGITUDE: 80.023300 * DATE/TIME START: 2001-08-23T05:25:00 * DATE/TIME END: 2001-09-01T12:46:00 * MINIMUM DEPTH, water: 1 m * MAXIMUM DEPTH, water: 83 m | |
dc.date.accessioned | 2019-11-13T05:45:54Z | |
dc.date.available | 2019-11-13T05:45:54Z | |
dc.date.issued | 2003-12-21 | |
dc.identifier | https://doi.pangaea.de/10.1594/PANGAEA.804555 | |
dc.identifier | https://doi.org/10.1594/PANGAEA.804555 | |
dc.identifier.citation | Kodina, Ludmilla A; Tokarev, V G; Vlasova, Ludmilla N; Korobeinik, G S (2003): Contribution of biogenic methane to ikaite formation in the Kara Sea: evidence from the stable carbon isotope geochemistry. In: Stein, R; Fahl, K; Fütterer, D K; Galimov, E M & Stepanets, O V (eds.), Siberian River Run-off in the Kara Sea: Characterisation, Quantification, Variability, and Environmental Significance, 488 pp. Proceedings in Marine Sciences, Elsevier, Amsterdam, 6, 349-374 | |
dc.identifier.uri | https://repository.geologyscience.ru/handle/123456789/6561 | |
dc.format | text/tab-separated-values, 18 data points | |
dc.language.iso | en | |
dc.publisher | PANGAEA | |
dc.relation.isbasedon | Kodina, Ludmilla A; Tokarev, V G; Vlasova, Ludmilla N; Korobeinik, G S (2003): Contribution of biogenic methane to ikaite formation in the Kara Sea: evidence from the stable carbon isotope geochemistry. In: Stein, R; Fahl, K; Fütterer, D K; Galimov, E M & Stepanets, O V (eds.), Siberian River Run-off in the Kara Sea: Characterisation, Quantification, Variability, and Environmental Significance, 488 pp. Proceedings in Marine Sciences, Elsevier, Amsterdam, 6, 349-374 | |
dc.relation.uri | https://doi.org/10.1594/PANGAEA.804557 | |
dc.rights | CC-BY-3.0: Creative Commons Attribution 3.0 Unported | |
dc.rights | Access constraints: unrestricted | |
dc.subject | Akademik Boris Petrov | |
dc.subject | Alkalinity, total | |
dc.subject | BP01 | |
dc.subject | BP01-26 | |
dc.subject | BP01-55 | |
dc.subject | DEPTH, water | |
dc.subject | Kara Sea | |
dc.subject | MULT | |
dc.subject | Oxidation reduction (RedOx) potential | |
dc.subject | pH | |
dc.subject | Salinity | |
dc.subject | Sample comment | |
dc.subject | Siberian River Run-Off | |
dc.subject | SIRRO | |
dc.subject | Temperature, water | |
dc.title | Contribution of biogenic methane to ikaite formation in the Kara Sea: evidence from the stable carbon isotope geochemistry. | |
dc.title.alternative | Table 1: Sampling locations with environmental parameters and ikaite crystals | |
dc.type | Dataset |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
PANGAEA
Метаданные публикаций с сайта https://www.pangaea.de/