The under-ice mesozooplankton of the Pechora and Kara Seas in the winter-spring period, 2000.
- DSpace Home
- →
- Геология России
- →
- PANGAEA
- →
- View Item
JavaScript is disabled for your browser. Some features of this site may not work without it.
dc.contributor.author | Vinogradov, Georgy M | |
dc.contributor.author | Druzhkov, Nikolay V | |
dc.contributor.author | Marasaeva, E F | |
dc.contributor.author | Larionov, Viktor V | |
dc.coverage.spatial | MEDIAN LATITUDE: 71.283651 * MEDIAN LONGITUDE: 64.936905 * SOUTH-BOUND LATITUDE: 68.828333 * WEST-BOUND LONGITUDE: 50.723333 * NORTH-BOUND LATITUDE: 73.661667 * EAST-BOUND LONGITUDE: 80.505000 * DATE/TIME START: 2000-01-30T14:00:00 * DATE/TIME END: 2000-04-28T01:20:00 | |
dc.date.accessioned | 2019-11-13T08:49:29Z | |
dc.date.available | 2019-11-13T08:49:29Z | |
dc.date.issued | 2001-07-18 | |
dc.identifier | https://doi.pangaea.de/10.1594/PANGAEA.763226 | |
dc.identifier | https://doi.org/10.1594/PANGAEA.763226 | |
dc.identifier.citation | Vinogradov, Georgy M; Druzhkov, Nikolay V; Marasaeva, E F; Larionov, Viktor V (2001): The under-ice mesozooplankton of the Pechora and Kara Seas in the winter-spring period, 2000. Translated from Okeanologiya, 2001, 41(5), 728-735, 41(5), 696-702 | |
dc.identifier.uri | https://repository.geologyscience.ru/handle/123456789/6727 | |
dc.format | text/tab-separated-values, 59 data points | |
dc.language.iso | en | |
dc.publisher | PANGAEA | |
dc.relation.isbasedon | Vinogradov, Georgy M; Druzhkov, Nikolay V; Marasaeva, E F; Larionov, Viktor V (2001): The under-ice mesozooplankton of the Pechora and Kara Seas in the winter-spring period, 2000. Translated from Okeanologiya, 2001, 41(5), 728-735, 41(5), 696-702 | |
dc.relation.uri | https://doi.org/10.1594/PANGAEA.763230 | |
dc.rights | CC-BY-3.0: Creative Commons Attribution 3.0 Unported | |
dc.rights | Access constraints: unrestricted | |
dc.subject | Archive of Ocean Data | |
dc.subject | ARCOD | |
dc.subject | Date/Time of event | |
dc.subject | Ice coverage | |
dc.subject | Ice coverage, maximum | |
dc.subject | Ice coverage, minimum | |
dc.subject | Ice floe type | |
dc.subject | JUDAY | |
dc.subject | Juday net | |
dc.subject | Kara Sea | |
dc.subject | Pechora Sea | |
dc.subject | Rossiya-2000-11 | |
dc.subject | Rossiya-2000-12 | |
dc.subject | Rossiya-2000-24 | |
dc.subject | Rossiya-2000-27 | |
dc.subject | Rossiya-2000-27A | |
dc.subject | Rossiya-2000-27B | |
dc.subject | Rossiya-2000-31 | |
dc.subject | Rossiya-2000-31A | |
dc.subject | Rossiya-2000-34 | |
dc.subject | Sea ice thickness | |
dc.subject | Taimyr-2000-14 | |
dc.subject | Taimyr-2000-3 | |
dc.subject | Yamal-2000-19 | |
dc.subject | Yamal-2000-19a | |
dc.subject | Yamal-2000-23 | |
dc.subject | Yamal-2000-30 | |
dc.subject | Yamal-2000-30a | |
dc.subject | Yamal-2000-30b | |
dc.subject | Yamal-2000-30c | |
dc.subject | Yamal-2000-38 | |
dc.subject | Yamal-2000-8 | |
dc.subject | Yamal-2000-8b | |
dc.title | The under-ice mesozooplankton of the Pechora and Kara Seas in the winter-spring period, 2000. | |
dc.title.alternative | (Table 1a) Ice conditions in the Pechora and Kara Seas in January-April 2000 | |
dc.type | Dataset |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
PANGAEA
Метаданные публикаций с сайта https://www.pangaea.de/