Manifestation of marine and riverine factors in the tide and ebb phases along the White Sea coasts of different configuration.
- DSpace Home
- →
- Геология России
- →
- PANGAEA
- →
- View Item
JavaScript is disabled for your browser. Some features of this site may not work without it.
dc.contributor.author | Dolotov, Yury S | |
dc.contributor.author | Filatov, N N | |
dc.contributor.author | Rimsky-Korsakov, Nikolay A | |
dc.contributor.author | Zdorovennov, R E | |
dc.contributor.author | Pronin, Andrey A | |
dc.contributor.author | Tolstikov, A V | |
dc.contributor.author | Filippov, Alexander S | |
dc.contributor.author | Novichkova, Ekaterina A | |
dc.contributor.author | Kutcheva, I P | |
dc.contributor.author | Shevchenko, Vladimir P | |
dc.coverage.spatial | MEDIAN LATITUDE: 64.232011 * MEDIAN LONGITUDE: 37.017978 * SOUTH-BOUND LATITUDE: 63.825600 * WEST-BOUND LONGITUDE: 36.170500 * NORTH-BOUND LATITUDE: 64.500300 * EAST-BOUND LONGITUDE: 37.515500 | |
dc.date.accessioned | 2019-11-13T08:49:30Z | |
dc.date.available | 2019-11-13T08:49:30Z | |
dc.date.issued | 2011-08-16 | |
dc.identifier | https://doi.pangaea.de/10.1594/PANGAEA.763920 | |
dc.identifier | https://doi.org/10.1594/PANGAEA.763920 | |
dc.identifier.citation | Dolotov, Yury S; Filatov, N N; Rimsky-Korsakov, Nikolay A; Zdorovennov, R E; Pronin, Andrey A; Tolstikov, A V; Filippov, Alexander S; Novichkova, Ekaterina A; Kutcheva, I P; Shevchenko, Vladimir P (2011): Manifestation of marine and riverine factors in the tide and ebb phases along the White Sea coasts of different configuration. Translated from Okeanologiya, 2011, 51(1), 110-122, Oceanology, 51(1), 105-117, https://doi.org/10.1134/S0001437011010036 | |
dc.identifier.uri | https://repository.geologyscience.ru/handle/123456789/6735 | |
dc.format | text/tab-separated-values, 70 data points | |
dc.language.iso | en | |
dc.publisher | PANGAEA | |
dc.relation.isbasedon | Dolotov, Yury S; Filatov, N N; Rimsky-Korsakov, Nikolay A; Zdorovennov, R E; Pronin, Andrey A; Tolstikov, A V; Filippov, Alexander S; Novichkova, Ekaterina A; Kutcheva, I P; Shevchenko, Vladimir P (2011): Manifestation of marine and riverine factors in the tide and ebb phases along the White Sea coasts of different configuration. Translated from Okeanologiya, 2011, 51(1), 110-122, Oceanology, 51(1), 105-117, https://doi.org/10.1134/S0001437011010036 | |
dc.relation.uri | https://doi.org/10.1594/PANGAEA.763928 | |
dc.rights | CC-BY-3.0: Creative Commons Attribution 3.0 Unported | |
dc.rights | Access constraints: unrestricted | |
dc.subject | Archive of Ocean Data | |
dc.subject | ARCOD | |
dc.subject | Ekolog-TR1-7_St-1 | |
dc.subject | Ekolog-TR1-7_St-3 | |
dc.subject | Ekolog-TR1-7_St-4 | |
dc.subject | Ekolog-TR1-7_St-5 | |
dc.subject | Ekolog-TR1-7_St-6 | |
dc.subject | Ekolog-TR2-7_St-1 | |
dc.subject | Ekolog-TR2-7_St-3 | |
dc.subject | Ekolog-TR2-7_St-4 | |
dc.subject | Ekolog-TR2-7_St-5 | |
dc.subject | Ekolog-TR3-7_St-1 | |
dc.subject | Ekolog-TR3-7_St-2 | |
dc.subject | Ekolog-TR3-7_St-3 | |
dc.subject | Ekolog-TR3-7_St-4 | |
dc.subject | Ekolog-TR3-7_St-5 | |
dc.subject | Ekolog-TR4-7_St-1 | |
dc.subject | Ekolog-TR4-7_St-2 | |
dc.subject | Ekolog-TR4-7_St-3 | |
dc.subject | Ekolog-TR4-7_St-4 | |
dc.subject | Onega Bay, White Sea | |
dc.subject | Tide | |
dc.subject | Water sample | |
dc.subject | WS | |
dc.subject | Zooplankton | |
dc.title | Manifestation of marine and riverine factors in the tide and ebb phases along the White Sea coasts of different configuration. | |
dc.title.alternative | (Table 3) Zooplankton abundance along transects seaward from the coastline of the Onega Bay (White Sea) in August 2007 | |
dc.type | Dataset |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
PANGAEA
Метаданные публикаций с сайта https://www.pangaea.de/