Biomarkers in surface sediments from the Ob and Yenisei estuaries and the southern Kara Sea: Evidence for particulate organic carbon sources, pathways, and degradation.
- DSpace Home
- →
- Геология России
- →
- PANGAEA
- →
- View Item
JavaScript is disabled for your browser. Some features of this site may not work without it.
dc.contributor.author | Fahl, Kirsten | |
dc.contributor.author | Stein, Ruediger | |
dc.contributor.author | Gaye-Haake, Birgit | |
dc.contributor.author | Gebhardt, Catalina | |
dc.contributor.author | Kodina, Ludmilla A | |
dc.contributor.author | Unger, Daniela | |
dc.contributor.author | Ittekkot, Venugopalan | |
dc.coverage.spatial | MEDIAN LATITUDE: 73.217856 * MEDIAN LONGITUDE: 76.939780 * SOUTH-BOUND LATITUDE: 71.108433 * WEST-BOUND LONGITUDE: 72.662000 * NORTH-BOUND LATITUDE: 75.708533 * EAST-BOUND LONGITUDE: 83.092217 * DATE/TIME START: 1997-09-13T09:08:00 * DATE/TIME END: 2000-09-15T07:20:00 * MINIMUM DEPTH, sediment/rock: 0 m * MAXIMUM DEPTH, sediment/rock: 0 m | |
dc.date.accessioned | 2019-11-13T11:10:25Z | |
dc.date.available | 2019-11-13T11:10:25Z | |
dc.date.issued | 2003-06-15 | |
dc.identifier | https://doi.pangaea.de/10.1594/PANGAEA.465052 | |
dc.identifier | https://doi.org/10.1594/PANGAEA.465052 | |
dc.identifier.citation | Fahl, Kirsten; Stein, Ruediger; Gaye-Haake, Birgit; Gebhardt, Catalina; Kodina, Ludmilla A; Unger, Daniela; Ittekkot, Venugopalan (2003): Biomarkers in surface sediments from the Ob and Yenisei estuaries and the southern Kara Sea: Evidence for particulate organic carbon sources, pathways, and degradation. In: Stein, R; Fahl, K; Fütterer, D K; Galimov, E M & Stepanets, O V (eds.), Siberian River Run-off in the Kara Sea: Characterisation, Quantification, Variability, and Environmental Significance, 488 pp. Proceedings in Marine Sciences, Elsevier, Amsterdam, 6, 329-348 | |
dc.identifier.uri | https://repository.geologyscience.ru/handle/123456789/6970 | |
dc.format | text/tab-separated-values, 138 data points | |
dc.language.iso | en | |
dc.publisher | PANGAEA | |
dc.relation.isbasedon | Fahl, Kirsten; Stein, Ruediger; Gaye-Haake, Birgit; Gebhardt, Catalina; Kodina, Ludmilla A; Unger, Daniela; Ittekkot, Venugopalan (2003): Biomarkers in surface sediments from the Ob and Yenisei estuaries and the southern Kara Sea: Evidence for particulate organic carbon sources, pathways, and degradation. In: Stein, R; Fahl, K; Fütterer, D K; Galimov, E M & Stepanets, O V (eds.), Siberian River Run-off in the Kara Sea: Characterisation, Quantification, Variability, and Environmental Significance, 488 pp. Proceedings in Marine Sciences, Elsevier, Amsterdam, 6, 329-348 | |
dc.relation.uri | https://doi.org/10.1594/PANGAEA.728236 | |
dc.rights | CC-BY-3.0: Creative Commons Attribution 3.0 Unported | |
dc.rights | Access constraints: unrestricted | |
dc.subject | Akademik Boris Petrov | |
dc.subject | Amino acid analyser, Pharmacia-LKB Alpha plus | |
dc.subject | Amino acid carbon of total organic carbon | |
dc.subject | Amino acid nitrogen of total nitrogen | |
dc.subject | Amino acids per unit sediment mass | |
dc.subject | beta-Aminobutyric acid plus gamma-Aminobutyric acid | |
dc.subject | BP00 | |
dc.subject | BP00-17/02 | |
dc.subject | BP00-26/03 | |
dc.subject | BP97 | |
dc.subject | BP97-01 | |
dc.subject | BP97-10 | |
dc.subject | BP97-12 | |
dc.subject | BP97-17 | |
dc.subject | BP97-19 | |
dc.subject | BP97-32 | |
dc.subject | BP97-35 | |
dc.subject | BP97-39 | |
dc.subject | BP97-46 | |
dc.subject | BP97-47 | |
dc.subject | BP97-48 | |
dc.subject | BP97-49 | |
dc.subject | BP97-50 | |
dc.subject | BP97-52 | |
dc.subject | BP99 | |
dc.subject | BP99-03/04 | |
dc.subject | BP99-04/05 | |
dc.subject | BP99-08/05 | |
dc.subject | BP99-12/05 | |
dc.subject | BP99-13/05 | |
dc.subject | BP99-18/04 | |
dc.subject | BP99-31/06 | |
dc.subject | Date/Time of event | |
dc.subject | DEPTH, sediment/rock | |
dc.subject | DIVERSE | |
dc.subject | Kara Sea | |
dc.subject | KaraSea97 | |
dc.subject | Methionine | |
dc.subject | MUC | |
dc.subject | MULT | |
dc.subject | MultiCorer | |
dc.subject | Sampling gear, diverse | |
dc.subject | Siberian River Run-Off | |
dc.subject | SIRRO | |
dc.subject | Tyrosine | |
dc.title | Biomarkers in surface sediments from the Ob and Yenisei estuaries and the southern Kara Sea: Evidence for particulate organic carbon sources, pathways, and degradation. | |
dc.title.alternative | Amino acids in surface sediments from the Ob and Yenisei estuaries and the southern Kara Sea | |
dc.type | Dataset |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
PANGAEA
Метаданные публикаций с сайта https://www.pangaea.de/