The Tertiary floras of the Plateau Ustjurt (Transcaspia) [in Russian].
- DSpace Home
- →
- Геология России
- →
- PANGAEA
- →
- View Item
JavaScript is disabled for your browser. Some features of this site may not work without it.
dc.contributor.author | Zhilin, Sergey G | |
dc.coverage.spatial | LATITUDE: 45.960000 * LONGITUDE: 59.160000 * MINIMUM ORDINAL NUMBER: 1 * MAXIMUM ORDINAL NUMBER: 1 | |
dc.date.accessioned | 2019-11-18T08:47:35Z | |
dc.date.available | 2019-11-18T08:47:35Z | |
dc.date.issued | 2003-08-25 | |
dc.identifier | https://doi.pangaea.de/10.1594/PANGAEA.115070 | |
dc.identifier | https://doi.org/10.1594/PANGAEA.115070 | |
dc.identifier.citation | Zhilin, Sergey G (1974): The Tertiary floras of the Plateau Ustjurt (Transcaspia) [in Russian]. In: Zhilin, SG: The Tertiary floras of the Plateau Ustjurt (Transcaspia); Komarov Botanical Institute of the Academy of Sciences of the USSR; Leningrad, 1-124 | |
dc.identifier.uri | https://repository.geologyscience.ru/handle/123456789/6984 | |
dc.format | text/tab-separated-values, 42 data points | |
dc.language.iso | en | |
dc.publisher | PANGAEA | |
dc.relation.isbasedon | Zhilin, Sergey G (1974): The Tertiary floras of the Plateau Ustjurt (Transcaspia) [in Russian]. In: Zhilin, SG: The Tertiary floras of the Plateau Ustjurt (Transcaspia); Komarov Botanical Institute of the Academy of Sciences of the USSR; Leningrad, 1-124 | |
dc.rights | CC-BY-3.0: Creative Commons Attribution 3.0 Unported | |
dc.rights | Access constraints: unrestricted | |
dc.subject | Acer aegopodifolium | |
dc.subject | Acer compositifolium | |
dc.subject | Acer kinjakense | |
dc.subject | Acer monoides | |
dc.subject | Acer palaeosaccharinum | |
dc.subject | Acer saccharinum | |
dc.subject | Acer sp. | |
dc.subject | Acer subcampestre | |
dc.subject | Age, maximum/old | |
dc.subject | Age, minimum/young | |
dc.subject | Alnus schmalhausenii | |
dc.subject | Aponogeton tertiarius | |
dc.subject | Castanea atavia | |
dc.subject | Cercidiphyllum crenatum | |
dc.subject | Comptonia longirostris | |
dc.subject | Coniferophytina | |
dc.subject | Cornus graeffii | |
dc.subject | Cornus sp. | |
dc.subject | Cotinus lavrovii | |
dc.subject | Environment | |
dc.subject | Epoch | |
dc.subject | Fagus antipofii | |
dc.subject | Fossil determination | |
dc.subject | Fraxinus dubia | |
dc.subject | Kazakhstan | |
dc.subject | Kumsuat | |
dc.subject | Laurus nobilis | |
dc.subject | Leguminosites sp. | |
dc.subject | Liquidambar europaea | |
dc.subject | Lithology/composition/facies | |
dc.subject | Mediterranean stages | |
dc.subject | Metasequoia disticha | |
dc.subject | NECLIME | |
dc.subject | NECLIME_campaign | |
dc.subject | Neogene Climate Evolution in Eurasia | |
dc.subject | ORDINAL NUMBER | |
dc.subject | OUTCROP | |
dc.subject | Outcrop sample | |
dc.subject | Phellodendron grandifolium | |
dc.subject | Phragmites oeningensis | |
dc.subject | Phyllites sp. | |
dc.subject | Physocarpus sp. | |
dc.subject | Pinus sp. | |
dc.subject | Pterocarya paradisiaca | |
dc.subject | Quercus alexeevii | |
dc.subject | Sequoia langsdorfii | |
dc.subject | Sorbus praetorminalis | |
dc.subject | Stage | |
dc.subject | Strelitzia sp. | |
dc.subject | Taxodiaceae | |
dc.subject | Taxodium dubium | |
dc.subject | Zelkova zelkovaefolia | |
dc.title | The Tertiary floras of the Plateau Ustjurt (Transcaspia) [in Russian]. | |
dc.title.alternative | Oligocene macroflora of Kumsuat (Kazakhstan) | |
dc.type | Dataset |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
PANGAEA
Метаданные публикаций с сайта https://www.pangaea.de/