Anaerobic oxidation of methane alters sediment records of sulfur, iron and phosphorus in the Black Sea.
- DSpace Home
- →
- Геология России
- →
- PANGAEA
- →
- View Item
JavaScript is disabled for your browser. Some features of this site may not work without it.
dc.contributor.author | Egger, Matthias | |
dc.contributor.author | Kraal, Peter | |
dc.contributor.author | Jilbert, Tom | |
dc.contributor.author | Sulu-Gambari, Fatimah | |
dc.contributor.author | Sapart, Célia-Julia | |
dc.contributor.author | Röckmann, Thomas | |
dc.contributor.author | Slomp, Caroline P | |
dc.coverage.spatial | LATITUDE: 43.676080 * LONGITUDE: 30.125530 * DATE/TIME START: 2013-06-12T00:00:00 * DATE/TIME END: 2013-06-12T00:00:00 * MINIMUM DEPTH, sediment/rock: 0.03 m * MAXIMUM DEPTH, sediment/rock: 0.38 m | |
dc.date.accessioned | 2019-11-23T06:12:38Z | |
dc.date.available | 2019-11-23T06:12:38Z | |
dc.date.issued | 2016-09-14 | |
dc.identifier | https://doi.pangaea.de/10.1594/PANGAEA.864610 | |
dc.identifier | https://doi.org/10.1594/PANGAEA.864610 | |
dc.identifier.citation | Egger, Matthias; Kraal, Peter; Jilbert, Tom; Sulu-Gambari, Fatimah; Sapart, Célia-Julia; Röckmann, Thomas; Slomp, Caroline P (2016): Anaerobic oxidation of methane alters sediment records of sulfur, iron and phosphorus in the Black Sea. Biogeosciences, 13(18), 5333-5355, https://doi.org/10.5194/bg-13-5333-2016 | |
dc.identifier.uri | https://repository.geologyscience.ru/handle/123456789/7210 | |
dc.format | text/tab-separated-values, 7 data points | |
dc.language.iso | en | |
dc.publisher | PANGAEA | |
dc.relation.isbasedon | Egger, Matthias; Kraal, Peter; Jilbert, Tom; Sulu-Gambari, Fatimah; Sapart, Célia-Julia; Röckmann, Thomas; Slomp, Caroline P (2016): Anaerobic oxidation of methane alters sediment records of sulfur, iron and phosphorus in the Black Sea. Biogeosciences, 13(18), 5333-5355, https://doi.org/10.5194/bg-13-5333-2016 | |
dc.relation.uri | https://doi.org/10.1594/PANGAEA.864617 | |
dc.rights | CC-BY-NC-ND-3.0: Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported | |
dc.rights | Access constraints: unrestricted | |
dc.subject | 64PE371 | |
dc.subject | Black Sea | |
dc.subject | DEPTH, sediment/rock | |
dc.subject | Methane, porewater | |
dc.subject | MUC | |
dc.subject | MultiCorer | |
dc.subject | Pelagia | |
dc.subject | PHOXY-04-MUC | |
dc.title | Anaerobic oxidation of methane alters sediment records of sulfur, iron and phosphorus in the Black Sea. | |
dc.title.alternative | Methane in pore water of sediment core PHOXY-04-MUC | |
dc.type | Dataset |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
PANGAEA
Метаданные публикаций с сайта https://www.pangaea.de/