Measurement of adsorbed and total 232Th/230Th ratios from marine sediments.
- DSpace Home
- →
- Геология России
- →
- PANGAEA
- →
- View Item
JavaScript is disabled for your browser. Some features of this site may not work without it.
dc.contributor.author | Robinson, Laura F | |
dc.contributor.author | Noble, Taryn L | |
dc.contributor.author | McManus, Jerry F | |
dc.coverage.spatial | LATITUDE: 50.416700 * LONGITUDE: 167.733300 * MINIMUM DEPTH, sediment/rock: 0.0300 m * MAXIMUM DEPTH, sediment/rock: 0.0300 m | |
dc.date.accessioned | 2019-11-23T08:41:43Z | |
dc.date.available | 2019-11-23T08:41:43Z | |
dc.date.issued | 2008-01-14 | |
dc.identifier | https://doi.pangaea.de/10.1594/PANGAEA.711305 | |
dc.identifier | https://doi.org/10.1594/PANGAEA.711305 | |
dc.identifier.citation | Robinson, Laura F; Noble, Taryn L; McManus, Jerry F (2008): Measurement of adsorbed and total 232Th/230Th ratios from marine sediments. Chemical Geology, 252(3-4), 169-179, https://doi.org/10.1016/j.chemgeo.2008.02.015 | |
dc.identifier.uri | https://repository.geologyscience.ru/handle/123456789/7251 | |
dc.format | text/tab-separated-values, 69 data points | |
dc.language.iso | en | |
dc.publisher | PANGAEA | |
dc.relation.isbasedon | Robinson, Laura F; Noble, Taryn L; McManus, Jerry F (2008): Measurement of adsorbed and total 232Th/230Th ratios from marine sediments. Chemical Geology, 252(3-4), 169-179, https://doi.org/10.1016/j.chemgeo.2008.02.015 | |
dc.relation.uri | https://doi.org/10.1594/PANGAEA.711308 | |
dc.rights | CC-BY-3.0: Creative Commons Attribution 3.0 Unported | |
dc.rights | Access constraints: unrestricted | |
dc.subject | AGE | |
dc.subject | DEPTH, sediment/rock | |
dc.subject | Emperor Seamount | |
dc.subject | GGC37-VG19 | |
dc.subject | Loss by dissolution | |
dc.subject | Method comment | |
dc.subject | PC | |
dc.subject | Piston corer | |
dc.subject | Sample mass | |
dc.subject | Sample type | |
dc.subject | Single-collector inductively-coupled-plasma mass spectrometry | |
dc.subject | Thorium 232 | |
dc.subject | Thorium 232, standard deviation | |
dc.subject | Thorium 232/Thorium 230, standard deviation | |
dc.subject | Thorium 232/Thorium 230 ratio | |
dc.subject | Uranium 234/Uranium 238 activity ratio | |
dc.subject | Uranium 234/Uranium 238 activity ratio, standard deviation | |
dc.subject | Uranium 238 | |
dc.subject | Uranium 238, standard deviation | |
dc.title | Measurement of adsorbed and total 232Th/230Th ratios from marine sediments. | |
dc.title.alternative | (Table 3) Concentrations and isotopic ratios of thorium and uranium in sediments at Site GGC37-VG19 | |
dc.type | Dataset |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
PANGAEA
Метаданные публикаций с сайта https://www.pangaea.de/