Satellite-derived changes in the permafrost landscape of central Yakutia, 2000–2011: Wetting, drying, and fires.
- DSpace Home
- →
- Геология России
- →
- PANGAEA
- →
- View Item
JavaScript is disabled for your browser. Some features of this site may not work without it.
dc.contributor.author | Boike, Julia | |
dc.contributor.author | Grau, Thomas | |
dc.contributor.author | Heim, Birgit | |
dc.contributor.author | Günther, Frank | |
dc.contributor.author | Langer, Moritz | |
dc.contributor.author | Muster, Sina | |
dc.contributor.author | Gouttevin, Isabelle | |
dc.contributor.author | Lange, Stephan | |
dc.coverage.spatial | LATITUDE: 63.000000 * LONGITUDE: 125.500000 | |
dc.date.accessioned | 2019-11-23T08:41:44Z | |
dc.date.available | 2019-11-23T08:41:44Z | |
dc.date.issued | 2015-11-20 | |
dc.identifier | https://doi.pangaea.de/10.1594/PANGAEA.855119 | |
dc.identifier | https://doi.org/10.1594/PANGAEA.855119 | |
dc.identifier.citation | Boike, Julia; Grau, Thomas; Heim, Birgit; Günther, Frank; Langer, Moritz; Muster, Sina; Gouttevin, Isabelle; Lange, Stephan (2016): Satellite-derived changes in the permafrost landscape of central Yakutia, 2000–2011: Wetting, drying, and fires. Global and Planetary Change, 139, 116-127, https://doi.org/10.1016/j.gloplacha.2016.01.001 | |
dc.identifier.uri | https://repository.geologyscience.ru/handle/123456789/7262 | |
dc.format | application/zip, 316.0 kBytes | |
dc.language.iso | en | |
dc.publisher | PANGAEA | |
dc.relation | Thermal Anomalies & Fire 8-Day L3 Global 1km (MOD14A2). Land Processes Distributed Active Archive Center (LP DAAC) - USGS, extrernal website, https://lpdaac.usgs.gov/dataset_discovery/modis/modis_products_table/mod14a2 | |
dc.relation.isbasedon | Boike, Julia; Grau, Thomas; Heim, Birgit; Günther, Frank; Langer, Moritz; Muster, Sina; Gouttevin, Isabelle; Lange, Stephan (2016): Satellite-derived changes in the permafrost landscape of central Yakutia, 2000–2011: Wetting, drying, and fires. Global and Planetary Change, 139, 116-127, https://doi.org/10.1016/j.gloplacha.2016.01.001 | |
dc.relation.uri | https://doi.org/10.1594/PANGAEA.855124 | |
dc.rights | CC-BY-3.0: Creative Commons Attribution 3.0 Unported | |
dc.rights | Access constraints: unrestricted | |
dc.subject | AWI_PerDyn | |
dc.subject | Central_Yakutia | |
dc.subject | Permafrost Research (Periglacial Dynamics) @ AWI | |
dc.subject | Sakha Republic, Russia | |
dc.title | Satellite-derived changes in the permafrost landscape of central Yakutia, 2000–2011: Wetting, drying, and fires. | |
dc.title.alternative | Fire maps 2000-2011, Central Yakutia, Siberia | |
dc.type | Dataset |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
PANGAEA
Метаданные публикаций с сайта https://www.pangaea.de/