Deglacial upwelling, productivity and CO2 outgassing in the North Pacific Ocean.
- DSpace Home
- →
- Геология России
- →
- PANGAEA
- →
- View Item
JavaScript is disabled for your browser. Some features of this site may not work without it.
dc.contributor.author | Gray, William R | |
dc.contributor.author | Rae, James W B | |
dc.contributor.author | Wills, Robert C J | |
dc.contributor.author | Shevenell, Amelia E | |
dc.contributor.author | Taylor, Ben J | |
dc.contributor.author | Burke, Andrea | |
dc.contributor.author | Foster, Gavin L | |
dc.contributor.author | Lear, Caroline H | |
dc.coverage.spatial | LATITUDE: 51.268000 * LONGITUDE: 167.725000 * DATE/TIME START: 2001-06-09T20:05:00 * DATE/TIME END: 2001-06-09T20:05:00 * MINIMUM DEPTH, sediment/rock: 0.46 m * MAXIMUM DEPTH, sediment/rock: 2.54 m | |
dc.date.accessioned | 2019-11-23T12:37:35Z | |
dc.date.available | 2019-11-23T12:37:35Z | |
dc.date.issued | 2018-03-15 | |
dc.identifier | https://doi.pangaea.de/10.1594/PANGAEA.887375 | |
dc.identifier | https://doi.org/10.1594/PANGAEA.887375 | |
dc.identifier.citation | Gray, William R; Rae, James W B; Wills, Robert C J; Shevenell, Amelia E; Taylor, Ben J; Burke, Andrea; Foster, Gavin L; Lear, Caroline H (2018): Deglacial upwelling, productivity and CO2 outgassing in the North Pacific Ocean. Nature Geoscience, https://doi.org/10.1038/s41561-018-0108-6 | |
dc.identifier.uri | https://repository.geologyscience.ru/handle/123456789/7393 | |
dc.format | text/tab-separated-values, 170 data points | |
dc.language.iso | en | |
dc.publisher | PANGAEA | |
dc.relation.isbasedon | Gray, William R; Rae, James W B; Wills, Robert C J; Shevenell, Amelia E; Taylor, Ben J; Burke, Andrea; Foster, Gavin L; Lear, Caroline H (2018): Deglacial upwelling, productivity and CO2 outgassing in the North Pacific Ocean. Nature Geoscience, https://doi.org/10.1038/s41561-018-0108-6 | |
dc.relation.uri | https://doi.org/10.1594/PANGAEA.887381 | |
dc.rights | CC-BY-3.0: Creative Commons Attribution 3.0 Unported | |
dc.rights | Access constraints: unrestricted | |
dc.subject | AGE | |
dc.subject | Carbon dioxide, partial pressure | |
dc.subject | DEPTH, sediment/rock | |
dc.subject | Emperor Seamounts | |
dc.subject | Giant piston corer | |
dc.subject | GPC | |
dc.subject | IMAGES VII - WEPAMA | |
dc.subject | Marion Dufresne | |
dc.subject | MD012416 | |
dc.subject | MD01-2416 | |
dc.subject | MD122 | |
dc.subject | Partial pressure of carbon dioxide, standard deviation | |
dc.subject | pH | |
dc.subject | pH, standard deviation | |
dc.subject | δ11B | |
dc.subject | δ11B, standard deviation | |
dc.title | Deglacial upwelling, productivity and CO2 outgassing in the North Pacific Ocean. | |
dc.title.alternative | Boron isotopes measured on planktic foraminifera N. pachyderma from deglacial sediments of sediment core MD01-2416 | |
dc.type | Dataset |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
PANGAEA
Метаданные публикаций с сайта https://www.pangaea.de/