Grain-Size distribution and clay-mineral composition in surface sediments and suspended matter of the Ob and Yenisei Rivers.
- DSpace Home
- →
- Геология России
- →
- PANGAEA
- →
- View Item
JavaScript is disabled for your browser. Some features of this site may not work without it.
dc.contributor.author | Müller, Claudia | |
dc.contributor.author | Stein, Ruediger | |
dc.coverage.spatial | MEDIAN LATITUDE: 73.173182 * MEDIAN LONGITUDE: 77.015341 * SOUTH-BOUND LATITUDE: 72.093160 * WEST-BOUND LONGITUDE: 72.662000 * NORTH-BOUND LATITUDE: 74.000667 * EAST-BOUND LONGITUDE: 82.813333 * DATE/TIME START: 1997-09-14T09:59:00 * DATE/TIME END: 1997-09-25T11:18:00 * MINIMUM DEPTH, sediment/rock: 0.0 m * MAXIMUM DEPTH, sediment/rock: 0.0 m | |
dc.date.accessioned | 2019-11-24T02:49:37Z | |
dc.date.available | 2019-11-24T02:49:37Z | |
dc.date.issued | 2000-11-03 | |
dc.identifier | https://doi.pangaea.de/10.1594/PANGAEA.57454 | |
dc.identifier | https://doi.org/10.1594/PANGAEA.57454 | |
dc.identifier.citation | Müller, Claudia; Stein, Ruediger (1999): Grain-Size distribution and clay-mineral composition in surface sediments and suspended matter of the Ob and Yenisei Rivers. In: Matthiessen, J; Stepanets, O V; Stein, R; Fütterer, D K & Galimov, E M (eds.), The Kara Sea Expedition of RV Akademik Boris Petrov 1997: First Results of a Joint Russian-German Pilot Study, Reports on Polar Research, Alfred Wegener Institute for Polar and Marine Research, Bremerhaven, 300, 179-187, hdl:10013/epic.10303.d001 | |
dc.identifier.uri | https://repository.geologyscience.ru/handle/123456789/7421 | |
dc.format | text/tab-separated-values, 156 data points | |
dc.language.iso | en | |
dc.publisher | PANGAEA | |
dc.relation.isbasedon | Müller, Claudia; Stein, Ruediger (1999): Grain-Size distribution and clay-mineral composition in surface sediments and suspended matter of the Ob and Yenisei Rivers. In: Matthiessen, J; Stepanets, O V; Stein, R; Fütterer, D K & Galimov, E M (eds.), The Kara Sea Expedition of RV Akademik Boris Petrov 1997: First Results of a Joint Russian-German Pilot Study, Reports on Polar Research, Alfred Wegener Institute for Polar and Marine Research, Bremerhaven, 300, 179-187, hdl:10013/epic.10303.d001 | |
dc.rights | CC-BY-3.0: Creative Commons Attribution 3.0 Unported | |
dc.rights | Access constraints: unrestricted | |
dc.subject | Akademik Boris Petrov | |
dc.subject | AWI_Paleo | |
dc.subject | BP97 | |
dc.subject | BP97-10 | |
dc.subject | BP97-12 | |
dc.subject | BP97-17 | |
dc.subject | BP97-19 | |
dc.subject | BP97-21 | |
dc.subject | BP97-27 | |
dc.subject | BP97-30 | |
dc.subject | BP97-32 | |
dc.subject | BP97-35 | |
dc.subject | BP97-39 | |
dc.subject | BP97-42 | |
dc.subject | BP97-43 | |
dc.subject | BP97-46 | |
dc.subject | BP97-47 | |
dc.subject | BP97-48 | |
dc.subject | BP97-49 | |
dc.subject | BP97-50 | |
dc.subject | BP97-52 | |
dc.subject | BP97-55 | |
dc.subject | BP97-56 | |
dc.subject | BP97-58 | |
dc.subject | Chlorite | |
dc.subject | DEPTH, sediment/rock | |
dc.subject | DIVERSE | |
dc.subject | Grain size, sieving/settling tube | |
dc.subject | Illite | |
dc.subject | Kaolinite | |
dc.subject | Kara Sea | |
dc.subject | KaraSea97 | |
dc.subject | MULT | |
dc.subject | Paleoenvironmental Reconstructions from Marine Sediments @ AWI | |
dc.subject | Quaternary Environment of the Eurasian North | |
dc.subject | QUEEN | |
dc.subject | Sampling gear, diverse | |
dc.subject | Sand | |
dc.subject | Siberian River Run-Off | |
dc.subject | Silt | |
dc.subject | SIRRO | |
dc.subject | Size fraction < 0.002 mm, > 9 phi, clay | |
dc.subject | Smectite | |
dc.subject | X-ray diffraction TEXTUR, clay fraction | |
dc.title | Grain-Size distribution and clay-mineral composition in surface sediments and suspended matter of the Ob and Yenisei Rivers. | |
dc.title.alternative | Grain size and clay mineralogy from two Siberian rivers (appendix 1) | |
dc.type | Dataset |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
PANGAEA
Метаданные публикаций с сайта https://www.pangaea.de/