Methane and sulfide fluxes in permanent anoxia: In situ studies at the Dvurechenskii mud volcano (Sorokin Trough, Black Sea).
- DSpace Home
- →
- Геология России
- →
- PANGAEA
- →
- View Item
JavaScript is disabled for your browser. Some features of this site may not work without it.
dc.contributor.author | Felden, Janine | |
dc.contributor.author | Lichtschlag, Anna | |
dc.contributor.author | Boetius, Antje | |
dc.coverage.spatial | LATITUDE: 44.282217 * LONGITUDE: 34.982283 * DATE/TIME START: 2007-02-26T21:01:00 * DATE/TIME END: 2007-02-26T21:01:00 * MINIMUM DEPTH, sediment/rock: 0.005 m * MAXIMUM DEPTH, sediment/rock: 0.190 m | |
dc.date.accessioned | 2019-11-24T02:49:43Z | |
dc.date.available | 2019-11-24T02:49:43Z | |
dc.date.issued | 2009-02-25 | |
dc.identifier | https://doi.pangaea.de/10.1594/PANGAEA.713508 | |
dc.identifier | https://doi.org/10.1594/PANGAEA.713508 | |
dc.identifier.citation | Lichtschlag, Anna; Felden, Janine; Wenzhöfer, Frank; Schubotz, Florence; Ertefai, Tobias F; Boetius, Antje; de Beer, Dirk (2010): Methane and sulfide fluxes in permanent anoxia: In situ studies at the Dvurechenskii mud volcano (Sorokin Trough, Black Sea). Geochimica et Cosmochimica Acta, 74(17), 5002-5018, https://doi.org/10.1016/j.gca.2010.05.031 | |
dc.identifier.uri | https://repository.geologyscience.ru/handle/123456789/7474 | |
dc.format | text/tab-separated-values, 35 data points | |
dc.language.iso | en | |
dc.publisher | PANGAEA | |
dc.relation.isbasedon | Lichtschlag, Anna; Felden, Janine; Wenzhöfer, Frank; Schubotz, Florence; Ertefai, Tobias F; Boetius, Antje; de Beer, Dirk (2010): Methane and sulfide fluxes in permanent anoxia: In situ studies at the Dvurechenskii mud volcano (Sorokin Trough, Black Sea). Geochimica et Cosmochimica Acta, 74(17), 5002-5018, https://doi.org/10.1016/j.gca.2010.05.031 | |
dc.relation.uri | https://doi.org/10.1594/PANGAEA.738356 | |
dc.rights | CC-BY-3.0: Creative Commons Attribution 3.0 Unported | |
dc.rights | Access constraints: unrestricted | |
dc.subject | 9 | |
dc.subject | DEPTH, sediment/rock | |
dc.subject | Dvurechenskii | |
dc.subject | Epifluorescence microscopy (Boetius et al. 2000) | |
dc.subject | HERMES | |
dc.subject | Hotspot Ecosystem Research on the Margins of European Seas | |
dc.subject | M72/2 | |
dc.subject | M72/2_270 | |
dc.subject | Meteor (1986) | |
dc.subject | Methane, oxidation rate | |
dc.subject | Multicorer with television | |
dc.subject | Prokaryotes, abundance as single cells | |
dc.subject | Sulfate reduction rate | |
dc.subject | TVMUC | |
dc.title | Methane and sulfide fluxes in permanent anoxia: In situ studies at the Dvurechenskii mud volcano (Sorokin Trough, Black Sea). | |
dc.title.alternative | Mud volcanism related investigations of sediment core M72/2_270 | |
dc.type | Dataset |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
PANGAEA
Метаданные публикаций с сайта https://www.pangaea.de/