Biomarker records, organic carbon accumulation, and river discharge in the Holocene southern Kara Sea (Arctic Ocean).
- DSpace Home
- →
- Геология России
- →
- PANGAEA
- →
- View Item
JavaScript is disabled for your browser. Some features of this site may not work without it.
dc.contributor.author | Fahl, Kirsten | |
dc.contributor.author | Stein, Ruediger | |
dc.coverage.spatial | MEDIAN LATITUDE: 74.036215 * MEDIAN LONGITUDE: 80.407880 * SOUTH-BOUND LATITUDE: 73.414830 * WEST-BOUND LONGITUDE: 79.674660 * NORTH-BOUND LATITUDE: 74.657600 * EAST-BOUND LONGITUDE: 81.141100 * DATE/TIME START: 1999-08-26T00:00:00 * DATE/TIME END: 2000-09-07T06:22:00 | |
dc.date.accessioned | 2019-11-24T06:23:29Z | |
dc.date.available | 2019-11-24T06:23:29Z | |
dc.date.issued | 2007-11-07 | |
dc.identifier | https://doi.pangaea.de/10.1594/PANGAEA.547989 | |
dc.identifier | https://doi.org/10.1594/PANGAEA.547989 | |
dc.identifier.citation | Fahl, Kirsten; Stein, Ruediger (2007): Biomarker records, organic carbon accumulation, and river discharge in the Holocene southern Kara Sea (Arctic Ocean). Geo-Marine Letters, 27(1), 13-25, https://doi.org/10.1007/s00367-006-0049-8 | |
dc.identifier.uri | https://repository.geologyscience.ru/handle/123456789/7490 | |
dc.description.abstract | Within the Russian-German research project on "Siberian River Run-off (SIRRO)" devoted to the freshwater discharge and its influence on biological, geochemical, and geological processes in the Kara Sea, sedimentological and organic-geochemical investigations were carried-out on two well-dated sediment cores from the Yenisei Estuary area. The main goal of this study was to quantify the terrigenous organic carbon accumulation based on biomarker and bulk accumulation rate data, and its relationship to Yenisei river discharge and climate change through Holocene times. The biomarker data at both cores clearly indicate the predominance of terrigenous organic matter, reaching 70 to 100% and 50 to 80% of the total organic carbon within and directly north of the estuary, respectively. During the last about 9 Cal. kyrs. BP represented in the studied sediment section, siliciclastic sediment and (terrigenous) organic carbon input was strongly influenced by postglacial sea-level rise and climate-related changes in river discharge. The mid-Holocene Climatic Optimum is documented by maximum river discharge between 8.2 and 7.3 Cal. kyrs. BP. During the last 2000 years river discharge probably became reduced, and accumulation of both terrigenous and marine organic carbon increased due to increased coagulation of fine-grained material. | |
dc.format | application/zip, 2 datasets | |
dc.language.iso | en | |
dc.publisher | PANGAEA | |
dc.rights | CC-BY-3.0: Creative Commons Attribution 3.0 Unported | |
dc.rights | Access constraints: unrestricted | |
dc.source | Supplement to: Fahl, Kirsten; Stein, Ruediger (2007): Biomarker records, organic carbon accumulation, and river discharge in the Holocene southern Kara Sea (Arctic Ocean). Geo-Marine Letters, 27(1), 13-25, https://doi.org/10.1007/s00367-006-0049-8 | |
dc.subject | Akademik Boris Petrov | |
dc.subject | AWI_Paleo | |
dc.subject | BP00 | |
dc.subject | BP00-07/07 | |
dc.subject | BP99 | |
dc.subject | BP99-04/07 | |
dc.subject | GC | |
dc.subject | Gravity corer | |
dc.subject | Kara Sea | |
dc.subject | Paleoenvironmental Reconstructions from Marine Sediments @ AWI | |
dc.subject | Siberian River Run-Off | |
dc.subject | SIRRO | |
dc.title | Biomarker records, organic carbon accumulation, and river discharge in the Holocene southern Kara Sea (Arctic Ocean). | |
dc.title.alternative | Organic geochemistry of two sediment cores from the Kara Sea | |
dc.type | Dataset |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
PANGAEA
Метаданные публикаций с сайта https://www.pangaea.de/