BSRN Station-to-archive file for station Cape Baranova (2016-02).
- DSpace Home
- →
- Геология России
- →
- PANGAEA
- →
- View Item
JavaScript is disabled for your browser. Some features of this site may not work without it.
dc.contributor.author | Kustov, Vasilii | |
dc.coverage.spatial | LATITUDE: 79.270000 * LONGITUDE: 101.750000 * DATE/TIME START: 2016-02-01T00:00:00 * DATE/TIME END: 2016-02-29T23:59:00 * MINIMUM HEIGHT above ground: 2 m * MAXIMUM HEIGHT above ground: 2 m | |
dc.date.accessioned | 2019-11-24T07:01:32Z | |
dc.date.available | 2019-11-24T07:01:32Z | |
dc.date.issued | 2018-07-09 | |
dc.identifier | https://doi.pangaea.de/10.1594/PANGAEA.892289 | |
dc.identifier | https://doi.org/10.1594/PANGAEA.892289 | |
dc.identifier.citation | Kustov, Vasilii (2018): BSRN Station-to-archive file for station Cape Baranova (2016-02). ftp://ftp.bsrn.awi.de/cap/cap0216.dat.gz | |
dc.identifier.uri | https://repository.geologyscience.ru/handle/123456789/7563 | |
dc.format | text/tab-separated-values, 280953 data points | |
dc.language.iso | en | |
dc.publisher | PANGAEA | |
dc.relation.isbasedon | Kustov, Vasilii (2018): BSRN Station-to-archive file for station Cape Baranova (2016-02). ftp://ftp.bsrn.awi.de/cap/cap0216.dat.gz | |
dc.rights | Access constraints: access rights needed | |
dc.source | Arctic and Antarctic Scientific Research Institute, St. Petersburg | |
dc.subject | Baseline Surface Radiation Network | |
dc.subject | BSRN | |
dc.subject | CAP | |
dc.subject | Cape Baranova | |
dc.subject | HEIGHT above ground | |
dc.subject | Long-wave downward radiation | |
dc.subject | Long-wave downward radiation, standard deviation | |
dc.subject | Long-wave upward radiation | |
dc.subject | Long-wave upward radiation, standard deviation | |
dc.subject | Monitoring station | |
dc.subject | MONS | |
dc.subject | Pyranometer, Kipp & Zonen, CMP21, SN 110610, WRMC No. 15005 | |
dc.subject | Pyranometer, Kipp & Zonen, CMP21, SN 120929, WRMC No. 15004 | |
dc.subject | Pyrgeometer, Kipp & Zonen, CGR4, SN 110337, WRMC No. 15003 | |
dc.subject | Pyrgeometer, Kipp & Zonen, CGR4, SN 120460, WRMC No. 15006 | |
dc.subject | Russia | |
dc.subject | Short-wave downward (GLOBAL) radiation | |
dc.subject | Short-wave downward (GLOBAL) radiation, standard deviation | |
dc.subject | Short-wave upward (REFLEX) radiation | |
dc.subject | Short-wave upward (REFLEX) radiation, standard deviation | |
dc.subject | WCRP/GEWEX | |
dc.title | BSRN Station-to-archive file for station Cape Baranova (2016-02). | |
dc.title.alternative | Basic and other measurements of radiation at station Cape Baranova (2016-02) | |
dc.type | Dataset |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
PANGAEA
Метаданные публикаций с сайта https://www.pangaea.de/