Heavy metal enrichment of man-made origin of superficial sediment on the continental shelf of the north-western Black Sea.
- DSpace Home
- →
- Геология России
- →
- PANGAEA
- →
- View Item
JavaScript is disabled for your browser. Some features of this site may not work without it.
dc.contributor.author | Secrieru, Dan | |
dc.contributor.author | Secrieru, A | |
dc.coverage.spatial | LATITUDE: 45.006500 * LONGITUDE: 30.832700 * MINIMUM DEPTH, sediment/rock: 0.01 m * MAXIMUM DEPTH, sediment/rock: 0.21 m | |
dc.date.accessioned | 2019-11-24T07:53:06Z | |
dc.date.available | 2019-11-24T07:53:06Z | |
dc.date.issued | 2005-04-19 | |
dc.identifier | https://doi.pangaea.de/10.1594/PANGAEA.265183 | |
dc.identifier | https://doi.org/10.1594/PANGAEA.265183 | |
dc.identifier.citation | Secrieru, Dan; Secrieru, A (2002): Heavy metal enrichment of man-made origin of superficial sediment on the continental shelf of the north-western Black Sea. Estuarine, Coastal and Shelf Science, 54, 513-526, https://doi.org/10.1006/ecss.2000.0671 | |
dc.identifier.uri | https://repository.geologyscience.ru/handle/123456789/7597 | |
dc.format | text/tab-separated-values, 57 data points | |
dc.language.iso | en | |
dc.publisher | PANGAEA | |
dc.relation.isbasedon | Secrieru, Dan; Secrieru, A (2002): Heavy metal enrichment of man-made origin of superficial sediment on the continental shelf of the north-western Black Sea. Estuarine, Coastal and Shelf Science, 54, 513-526, https://doi.org/10.1006/ecss.2000.0671 | |
dc.rights | CC-BY-3.0: Creative Commons Attribution 3.0 Unported | |
dc.rights | Access constraints: unrestricted | |
dc.subject | Atomic absorption spectrometry, graphite furnace (GF-AAS) | |
dc.subject | Atomic absorption spectrometry (AAS) | |
dc.subject | Barium | |
dc.subject | BC | |
dc.subject | Box corer | |
dc.subject | Cadmium | |
dc.subject | Calcium carbonate | |
dc.subject | Carbon, organic, total | |
dc.subject | Chromium | |
dc.subject | Cobalt | |
dc.subject | Copper | |
dc.subject | Danube Delta | |
dc.subject | Danube Delta Coast | |
dc.subject | DEPTH, sediment/rock | |
dc.subject | Grain size, sieving | |
dc.subject | Grain size, sieving/settling tube | |
dc.subject | Iron oxide, Fe2O3 | |
dc.subject | Lead | |
dc.subject | Manganese oxide | |
dc.subject | Methane Flux Control in Ocean Margin Sediments | |
dc.subject | METROL | |
dc.subject | Nickel | |
dc.subject | Sand | |
dc.subject | SESAME | |
dc.subject | Silt | |
dc.subject | Size fraction < 0.002 mm, > 9 phi, clay | |
dc.subject | Southern European Seas: Assessing and Modelling Ecosystem Changes | |
dc.subject | Strontium | |
dc.subject | Titanium dioxide | |
dc.subject | Vanadium | |
dc.subject | VD_48-5341BC | |
dc.subject | Volumetric (Black, 1965, Am Soc Agronomy, Monographs, 9) | |
dc.subject | Volumetric wet titration, Gaudette et al, 1974 | |
dc.subject | Western Black Sea | |
dc.subject | X-ray fluorescence (XRF) | |
dc.subject | Zinc | |
dc.subject | Zirconium | |
dc.title | Heavy metal enrichment of man-made origin of superficial sediment on the continental shelf of the north-western Black Sea. | |
dc.title.alternative | Geochemical composition and grain size distribution of core VD_48-5341BC | |
dc.type | Dataset |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
PANGAEA
Метаданные публикаций с сайта https://www.pangaea.de/