Report and preliminary results of RV MARIA S. MERIAN Cruise MSM 15/2, Istanbul (Turkey) - Piraeus (Greece), 10 May - 2 June 2010. Origin and structure of methane, gas hydrates and fluid flows in the Black Sea.
- DSpace Home
- →
- Геология России
- →
- PANGAEA
- →
- View Item
JavaScript is disabled for your browser. Some features of this site may not work without it.
dc.contributor.author | Bohrmann, Gerhard | |
dc.contributor.author | cruise participants | |
dc.coverage.spatial | LATITUDE: 43.533380 * LONGITUDE: 33.113830 * DATE/TIME START: 2010-05-11T09:30:00 * DATE/TIME END: 2010-05-11T09:30:00 * MINIMUM ELEVATION: -2100.0 m * MAXIMUM ELEVATION: -2100.0 m | |
dc.date.accessioned | 2019-11-24T12:20:03Z | |
dc.date.available | 2019-11-24T12:20:03Z | |
dc.date.issued | 2011-08-23 | |
dc.identifier | https://doi.pangaea.de/10.1594/PANGAEA.764087 | |
dc.identifier | https://doi.org/10.1594/PANGAEA.764087 | |
dc.identifier.citation | Bohrmann, Gerhard; Blinova, Valentina N; Dehning, Klaus; Evtushenko, Dmytri; Friese, Carmen A; Hiruta, Akihiro; Hüttich, Daniel; Ivanov, Mikhail; Klapp, Stephan A; Körber, Jan-Hendrik; Komakhidze, George; Kopiske, Eberhard; Lange, Kerstin; Mai, Anh Hoang; Malakhova, Tatiana; Marcon, Yann; Meinecke, Gerrit; Pape, Thomas; Ratmeyer, Volker; Rehage, Ralf; Renken, Jens; Reuter, Christian; Römer, Miriam; Sahling, Heiko; Sakvarelidze, Evgeni; Wintersteller, Paul; Zarrouk, Marcel (2011): Report and preliminary results of RV MARIA S. MERIAN Cruise MSM 15/2, Istanbul (Turkey) - Piraeus (Greece), 10 May - 2 June 2010. Origin and structure of methane, gas hydrates and fluid flows in the Black Sea. Berichte aus dem Fachbereich Geowissenschaften der Universität Bremen, 278, 130 pp, urn:nbn:de:gbv:46-00101948-14 | |
dc.identifier.uri | https://repository.geologyscience.ru/handle/123456789/7857 | |
dc.format | unknown | |
dc.language.iso | en | |
dc.publisher | PANGAEA | |
dc.relation.isbasedon | Bohrmann, Gerhard; Blinova, Valentina N; Dehning, Klaus; Evtushenko, Dmytri; Friese, Carmen A; Hiruta, Akihiro; Hüttich, Daniel; Ivanov, Mikhail; Klapp, Stephan A; Körber, Jan-Hendrik; Komakhidze, George; Kopiske, Eberhard; Lange, Kerstin; Mai, Anh Hoang; Malakhova, Tatiana; Marcon, Yann; Meinecke, Gerrit; Pape, Thomas; Ratmeyer, Volker; Rehage, Ralf; Renken, Jens; Reuter, Christian; Römer, Miriam; Sahling, Heiko; Sakvarelidze, Evgeni; Wintersteller, Paul; Zarrouk, Marcel (2011): Report and preliminary results of RV MARIA S. MERIAN Cruise MSM 15/2, Istanbul (Turkey) - Piraeus (Greece), 10 May - 2 June 2010. Origin and structure of methane, gas hydrates and fluid flows in the Black Sea. Berichte aus dem Fachbereich Geowissenschaften der Universität Bremen, 278, 130 pp, urn:nbn:de:gbv:46-00101948-14 | |
dc.rights | CC-BY-3.0: Creative Commons Attribution 3.0 Unported | |
dc.rights | Access constraints: unrestricted | |
dc.subject | 546 | |
dc.subject | Center for Marine Environmental Sciences | |
dc.subject | GC_T | |
dc.subject | GeoB14302 | |
dc.subject | Gravity Corer/temperature probe | |
dc.subject | Maria S. Merian | |
dc.subject | MARUM | |
dc.subject | MSM15/2 | |
dc.title | Report and preliminary results of RV MARIA S. MERIAN Cruise MSM 15/2, Istanbul (Turkey) - Piraeus (Greece), 10 May - 2 June 2010. Origin and structure of methane, gas hydrates and fluid flows in the Black Sea. | |
dc.title.alternative | Documentation of sediment core GeoB14302 | |
dc.type | Dataset |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
PANGAEA
Метаданные публикаций с сайта https://www.pangaea.de/