Biogeochemistry, Microbiology, Marine Fluids, Gas Hydrates and Regional Palaeo-Climate of the Black Sea - Cruise No. 72, February 7 - June 4, 2007, Istanbul (Turkey) - Trabzon - Istanbul (Turkey).
- DSpace Home
- →
- Геология России
- →
- PANGAEA
- →
- View Item
JavaScript is disabled for your browser. Some features of this site may not work without it.
dc.contributor.author | Seifert, Richard | |
dc.coverage.spatial | MEDIAN LATITUDE: 44.527865 * MEDIAN LONGITUDE: 32.469755 * SOUTH-BOUND LATITUDE: 44.171400 * WEST-BOUND LONGITUDE: 31.418600 * NORTH-BOUND LATITUDE: 44.786900 * EAST-BOUND LONGITUDE: 33.059700 * DATE/TIME START: 2007-02-08T07:38:00 * DATE/TIME END: 2007-02-18T23:21:00 | |
dc.date.accessioned | 2019-11-24T12:20:04Z | |
dc.date.available | 2019-11-24T12:20:04Z | |
dc.date.issued | 2013-10-02 | |
dc.identifier | https://doi.pangaea.de/10.1594/PANGAEA.819959 | |
dc.identifier | https://doi.org/10.1594/PANGAEA.819959 | |
dc.identifier.citation | Seifert, Richard; Boetius, Antje; Bohrmann, Gerhard; Bialas, Jörg; Borowski, Christian (2011): Biogeochemistry, Microbiology, Marine Fluids, Gas Hydrates and Regional Palaeo-Climate of the Black Sea - Cruise No. 72, February 7 - June 4, 2007, Istanbul (Turkey) - Trabzon - Istanbul (Turkey). METEOR-Berichte, Leitstelle Meteor, Institut für Meereskunde der Universität Hamburg, 12-1, 240 pp, https://doi.org/10.2312/cr_m72 | |
dc.identifier.uri | https://repository.geologyscience.ru/handle/123456789/7861 | |
dc.format | text/tab-separated-values, 373 data points | |
dc.language.iso | en | |
dc.publisher | PANGAEA | |
dc.relation | Bathymetrisches Datenzentrum im Bundesamt für Seeschifffahrt und Hydrographie (URI: http://www.bsh.de/de/Meeresdaten/Seevermessung_und_Wracksuche/Bathymetrie) | |
dc.relation.isbasedon | Seifert, Richard; Boetius, Antje; Bohrmann, Gerhard; Bialas, Jörg; Borowski, Christian (2011): Biogeochemistry, Microbiology, Marine Fluids, Gas Hydrates and Regional Palaeo-Climate of the Black Sea - Cruise No. 72, February 7 - June 4, 2007, Istanbul (Turkey) - Trabzon - Istanbul (Turkey). METEOR-Berichte, Leitstelle Meteor, Institut für Meereskunde der Universität Hamburg, 12-1, 240 pp, https://doi.org/10.2312/cr_m72 | |
dc.rights | Access constraints: access rights needed | |
dc.source | Institute for Biogeochemistry and Marine Chemistry, Hamburg University | |
dc.subject | Black Sea | |
dc.subject | CT | |
dc.subject | M72/1 | |
dc.subject | M72/1-track | |
dc.subject | Meteor (1986) | |
dc.subject | Swath-mapping system Simrad EM-120 (Kongsberg Maritime AS) | |
dc.subject | Underway cruise track measurements | |
dc.subject | Uniform resource locator/link to raw data file | |
dc.title | Biogeochemistry, Microbiology, Marine Fluids, Gas Hydrates and Regional Palaeo-Climate of the Black Sea - Cruise No. 72, February 7 - June 4, 2007, Istanbul (Turkey) - Trabzon - Istanbul (Turkey). | |
dc.title.alternative | Swath sonar multibeam EM120 bathymetry during METEOR cruise M72/1 with links to raw data files | |
dc.type | Dataset |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
PANGAEA
Метаданные публикаций с сайта https://www.pangaea.de/