Geological control and magnitude of methane ebullition from a high-flux seep area in the Black Sea - the Kerch seep area.
- DSpace Home
- →
- Геология России
- →
- PANGAEA
- →
- View Item
JavaScript is disabled for your browser. Some features of this site may not work without it.
dc.contributor.author | Römer, Miriam | |
dc.contributor.author | Sahling, Heiko | |
dc.contributor.author | Pape, Thomas | |
dc.contributor.author | Bahr, André | |
dc.contributor.author | Feseker, Tomas | |
dc.contributor.author | Wintersteller, Paul | |
dc.contributor.author | Bohrmann, Gerhard | |
dc.coverage.spatial | MEDIAN LATITUDE: 43.037349 * MEDIAN LONGITUDE: 38.472061 * SOUTH-BOUND LATITUDE: 41.648936 * WEST-BOUND LONGITUDE: 30.817694 * NORTH-BOUND LATITUDE: 44.814261 * EAST-BOUND LONGITUDE: 41.501643 * DATE/TIME START: 2007-03-17T17:20:00 * DATE/TIME END: 2007-04-22T04:30:00 | |
dc.date.accessioned | 2019-11-24T12:20:04Z | |
dc.date.available | 2019-11-24T12:20:04Z | |
dc.date.issued | 2012-07-23 | |
dc.identifier | https://doi.pangaea.de/10.1594/PANGAEA.786480 | |
dc.identifier | https://doi.org/10.1594/PANGAEA.786480 | |
dc.identifier.citation | Römer, Miriam; Sahling, Heiko; Pape, Thomas; Bahr, André; Feseker, Tomas; Wintersteller, Paul; Bohrmann, Gerhard (2012): Geological control and magnitude of methane ebullition from a high-flux seep area in the Black Sea - the Kerch seep area. Marine Geology, 319, 57-74, https://doi.org/10.1016/j.margeo.2012.07.005 | |
dc.identifier.uri | https://repository.geologyscience.ru/handle/123456789/7866 | |
dc.format | text/tab-separated-values, 26702 data points | |
dc.language.iso | en | |
dc.publisher | PANGAEA | |
dc.relation | Römer, Miriam; Sahling, Heiko; Pape, Thomas; Bahr, André; Feseker, Tomas; Wintersteller, Paul; Bohrmann, Gerhard (2012): Geological control and magnitude of methane ebullition from a high-flux seep area in the Black Sea - the Kerch seep area. Marine Geology, 319, 57-74, https://doi.org/10.1016/j.margeo.2012.07.005 | |
dc.relation.isbasedon | Bohrmann, Gerhard; Pape, Thomas; cruise participants (2007): Report and preliminary results of R/V METEOR Cruise M72/3, Istanbul - Trabzon - Istanbul, 17 March - 23 April, 2007. Marine gas hydrates of the Eastern Black Sea. Berichte aus dem Fachbereich Geowissenschaften der Universität Bremen, 261, 176 pp, urn:nbn:de:gbv:46-ep000106850 | |
dc.relation.uri | https://doi.org/10.1594/PANGAEA.786593 | |
dc.rights | CC-BY-3.0: Creative Commons Attribution 3.0 Unported | |
dc.rights | Access constraints: unrestricted | |
dc.subject | Black Sea | |
dc.subject | Center for Marine Environmental Sciences | |
dc.subject | Course | |
dc.subject | CT | |
dc.subject | Heading | |
dc.subject | M72/3a | |
dc.subject | M72/3a-track | |
dc.subject | M72/3b | |
dc.subject | M72/3b-track | |
dc.subject | MARUM | |
dc.subject | Meteor (1986) | |
dc.subject | ParaSound (Atlas Hydrographic) | |
dc.subject | Speed | |
dc.subject | Underway cruise track measurements | |
dc.subject | Uniform resource locator/link to raw data file | |
dc.title | Geological control and magnitude of methane ebullition from a high-flux seep area in the Black Sea - the Kerch seep area. | |
dc.title.alternative | Profile of sediment echo sounding during METEOR cruise M72/3a and M72/3b with links to ParaSound data files | |
dc.type | Dataset |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
PANGAEA
Метаданные публикаций с сайта https://www.pangaea.de/