Permafrost-carbon mobilization in Beringia caused by deglacial meltwater runoff, sea-level rise and warming.
- DSpace Home
- →
- Геология России
- →
- PANGAEA
- →
- View Item
JavaScript is disabled for your browser. Some features of this site may not work without it.
dc.contributor.author | Meyer, Vera D | |
dc.contributor.author | Hefter, Jens | |
dc.contributor.author | Köhler, Peter | |
dc.contributor.author | Tiedemann, Ralf | |
dc.contributor.author | Gersonde, Rainer | |
dc.contributor.author | Wacker, Lukas | |
dc.contributor.author | Mollenhauer, Gesine | |
dc.coverage.spatial | LATITUDE: 53.992660 * LONGITUDE: 162.375830 * DATE/TIME START: 2009-09-09T04:49:00 * DATE/TIME END: 2009-09-09T05:59:00 * MINIMUM DEPTH, sediment/rock: 0.0275 m * MAXIMUM DEPTH, sediment/rock: 8.9700 m | |
dc.date.accessioned | 2019-11-24T12:31:29Z | |
dc.date.available | 2019-11-24T12:31:29Z | |
dc.date.issued | 2019-05-21 | |
dc.identifier | https://doi.pangaea.de/10.1594/PANGAEA.901879 | |
dc.identifier | https://doi.org/10.1594/PANGAEA.901879 | |
dc.identifier.citation | Meyer, Vera D; Hefter, Jens; Köhler, Peter; Tiedemann, Ralf; Gersonde, Rainer; Wacker, Lukas; Mollenhauer, Gesine (2019): Permafrost-carbon mobilization in Beringia caused by deglacial meltwater runoff, sea-level rise and warming. Environmental Research Letters, 14(8), 085003, https://doi.org/10.1088/1748-9326/ab2653 | |
dc.identifier.uri | https://repository.geologyscience.ru/handle/123456789/7878 | |
dc.description.abstract | Compound-specific radiocarbon data have been obtained from terrigenous biomarkers, i.e. high molecular weight n-alkanoic acids (n-C26:0 alkanoic acid) and high molecular weight n-alkanes (n-C23, n-C27 and n-C29 alkanes). The F14C has been corrected for procedural blanks associated with the isolation of the biomarkers. The data compilation contains the measured (AMS-results) as well as the blank-corrected F14C values. The 14C-data are reported with the 1sigma uncertainty. | |
dc.format | text/tab-separated-values, 69 data points | |
dc.language.iso | en | |
dc.publisher | PANGAEA | |
dc.relation.isbasedon | Meyer, Vera D; Hefter, Jens; Köhler, Peter; Tiedemann, Ralf; Gersonde, Rainer; Wacker, Lukas; Mollenhauer, Gesine (2019): Permafrost-carbon mobilization in Beringia caused by deglacial meltwater runoff, sea-level rise and warming. Environmental Research Letters, 14(8), 085003, https://doi.org/10.1088/1748-9326/ab2653 | |
dc.relation.uri | https://doi.org/10.1594/PANGAEA.901962 | |
dc.rights | CC-BY-4.0: Creative Commons Attribution 4.0 International | |
dc.rights | Access constraints: unrestricted | |
dc.subject | Age, 14C AMS | |
dc.subject | Compounds | |
dc.subject | DEPTH, sediment/rock | |
dc.subject | Fraction modern carbon | |
dc.subject | Fraction modern carbon, standard deviation | |
dc.subject | KALMAR II | |
dc.subject | Kronotsky Peninsula | |
dc.subject | Laboratory code/label | |
dc.subject | PC | |
dc.subject | Piston corer | |
dc.subject | Sample mass | |
dc.subject | SO201/2 | |
dc.subject | SO201-2-12KL | |
dc.subject | Sonne | |
dc.subject | Year of observation | |
dc.title | Permafrost-carbon mobilization in Beringia caused by deglacial meltwater runoff, sea-level rise and warming. | |
dc.title.alternative | Compound-specific radiocarbon data of n-alkanoic acids in sediment core SO201-2-12KL | |
dc.type | Dataset |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
PANGAEA
Метаданные публикаций с сайта https://www.pangaea.de/