Ocean circulation and freshwater pathways in the Arctic Mediterranean based on a combined Nd isotope, REE and oxygen isotope section across Fram Strait.
- DSpace Home
- →
- Геология России
- →
- PANGAEA
- →
- View Item
JavaScript is disabled for your browser. Some features of this site may not work without it.
dc.contributor.author | Laukert, Georgi | |
dc.contributor.author | Frank, Martin | |
dc.contributor.author | Bauch, Dorothea | |
dc.contributor.author | Hathorne, Ed C | |
dc.contributor.author | Rabe, Benjamin | |
dc.contributor.author | von Appen, Wilken-Jon | |
dc.contributor.author | Wegner, Carolyn | |
dc.contributor.author | Zieringer, Moritz | |
dc.contributor.author | Kassens, Heidemarie | |
dc.coverage.spatial | MEDIAN LATITUDE: 75.750500 * MEDIAN LONGITUDE: 128.451500 * SOUTH-BOUND LATITUDE: 74.000000 * WEST-BOUND LONGITUDE: 125.909000 * NORTH-BOUND LATITUDE: 77.501000 * EAST-BOUND LONGITUDE: 130.994000 * DATE/TIME START: 2013-09-16T00:00:00 * DATE/TIME END: 2014-09-20T00:00:00 * MINIMUM DEPTH, water: 4.1 m * MAXIMUM DEPTH, water: 200.0 m | |
dc.date.accessioned | 2019-11-26T01:50:22Z | |
dc.date.available | 2019-11-26T01:50:22Z | |
dc.date.issued | 2017-02-01 | |
dc.identifier | https://doi.pangaea.de/10.1594/PANGAEA.871517 | |
dc.identifier | https://doi.org/10.1594/PANGAEA.871517 | |
dc.identifier.citation | Laukert, Georgi; Frank, Martin; Bauch, Dorothea; Hathorne, Ed C; Rabe, Benjamin; von Appen, Wilken-Jon; Wegner, Carolyn; Zieringer, Moritz; Kassens, Heidemarie (2017): Ocean circulation and freshwater pathways in the Arctic Mediterranean based on a combined Nd isotope, REE and oxygen isotope section across Fram Strait. Geochimica et Cosmochimica Acta, 202, 285-309, https://doi.org/10.1016/j.gca.2016.12.028 | |
dc.identifier.uri | https://repository.geologyscience.ru/handle/123456789/7897 | |
dc.format | text/tab-separated-values, 25 data points | |
dc.language.iso | en | |
dc.publisher | PANGAEA | |
dc.relation.isbasedon | Laukert, Georgi; Frank, Martin; Bauch, Dorothea; Hathorne, Ed C; Rabe, Benjamin; von Appen, Wilken-Jon; Wegner, Carolyn; Zieringer, Moritz; Kassens, Heidemarie (2017): Ocean circulation and freshwater pathways in the Arctic Mediterranean based on a combined Nd isotope, REE and oxygen isotope section across Fram Strait. Geochimica et Cosmochimica Acta, 202, 285-309, https://doi.org/10.1016/j.gca.2016.12.028 | |
dc.relation.uri | https://doi.org/10.1594/PANGAEA.871520 | |
dc.rights | CC-BY-3.0: Creative Commons Attribution 3.0 Unported | |
dc.rights | Access constraints: unrestricted | |
dc.subject | Classification | |
dc.subject | Conductivity | |
dc.subject | CTD/Rosette | |
dc.subject | CTD-RO | |
dc.subject | Density, sigma500 | |
dc.subject | Density, sigma-theta (0) | |
dc.subject | DEPTH, water | |
dc.subject | GEOTRACES | |
dc.subject | Global marine biogeochemical cycles of trace elements and their isotopes | |
dc.subject | Laptev Sea | |
dc.subject | Neodymium, dissolved | |
dc.subject | Neodymium 143/Neodymium 144 | |
dc.subject | Neodymium 143/Neodymium 144, standard deviation | |
dc.subject | Pressure, water | |
dc.subject | Salinity | |
dc.subject | Sample ID | |
dc.subject | TDXXI-19 | |
dc.subject | TDXXII-17 | |
dc.subject | Temperature, water | |
dc.subject | Temperature, water, potential | |
dc.subject | ε-Neodymium | |
dc.subject | ε-Neodymium, standard deviation | |
dc.title | Ocean circulation and freshwater pathways in the Arctic Mediterranean based on a combined Nd isotope, REE and oxygen isotope section across Fram Strait. | |
dc.title.alternative | Neodymium isotopes and rare earth elements measured on water bottle samples during cruise TDXXI and TDXXII | |
dc.type | Dataset |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
PANGAEA
Метаданные публикаций с сайта https://www.pangaea.de/