Long-period astronomical forcing of westerlies' strength in Central Asia during Miocene climate cooling.
- DSpace Home
- →
- Геология России
- →
- PANGAEA
- →
- View Item
JavaScript is disabled for your browser. Some features of this site may not work without it.
dc.contributor.author | Frisch, Konstantin | |
dc.contributor.author | Voigt, Silke | |
dc.contributor.author | Verestek, Verena | |
dc.contributor.author | Appel, Erwin | |
dc.contributor.author | Albert, Richard | |
dc.contributor.author | Gerdes, Axel | |
dc.contributor.author | Arndt, Iris | |
dc.contributor.author | Raddatz, Jacek | |
dc.contributor.author | Voigt, Thomas | |
dc.contributor.author | Weber, Yuki | |
dc.contributor.author | Batenburg, Sietske J | |
dc.coverage.spatial | LATITUDE: 44.030000 * LONGITUDE: 79.300000 | |
dc.date.accessioned | 2019-11-26T02:55:10Z | |
dc.date.available | 2019-11-26T02:55:10Z | |
dc.date.issued | 2019-09-18 | |
dc.identifier | https://doi.pangaea.de/10.1594/PANGAEA.906094 | |
dc.identifier | https://doi.org/10.1594/PANGAEA.906094 | |
dc.identifier.citation | Frisch, Konstantin; Voigt, Silke; Verestek, Verena; Appel, Erwin; Albert, Richard; Gerdes, Axel; Arndt, Iris; Raddatz, Jacek; Voigt, Thomas; Weber, Yuki; Batenburg, Sietske J (in review): Long-period astronomical forcing of westerlies' strength in Central Asia during Miocene climate cooling. | |
dc.identifier.uri | https://repository.geologyscience.ru/handle/123456789/7960 | |
dc.description.abstract | The Aktau succession is located at 44.03°N and 79.30°E in the Ili Basin, south-east Kazakhstan. The dataset contains measurement results from the Middle to early Late Miocene part of the succession (total height: 372 m, lowermost sample: 0.29 m, uppermost sample: 370.94 m). Stable carbon and oxygen istopes and CaSO₄ content were derived from bulk rock measurements. The CaSO₄ content was determined by microwave digestions and ICP-OES analysis. The laser ablation U-Pb data was aquired from thin sections in order to obtain radiometric ages of carbonates along the Aktau succession. | |
dc.format | application/zip, 3 datasets | |
dc.language.iso | en | |
dc.publisher | PANGAEA | |
dc.rights | CC-BY-4.0: Creative Commons Attribution 4.0 International | |
dc.rights | Access constraints: unrestricted | |
dc.source | Supplement to: Frisch, Konstantin; Voigt, Silke; Verestek, Verena; Appel, Erwin; Albert, Richard; Gerdes, Axel; Arndt, Iris; Raddatz, Jacek; Voigt, Thomas; Weber, Yuki; Batenburg, Sietske J (in review): Long-period astronomical forcing of westerlies' strength in Central Asia during Miocene climate cooling. | |
dc.subject | Aktau succession | |
dc.subject | CaSO4 content | |
dc.subject | Ili Basin | |
dc.subject | Laser ablation U-Pb dating | |
dc.subject | stable carbon isotopes | |
dc.subject | stable oxygen isotopes | |
dc.title | Long-period astronomical forcing of westerlies' strength in Central Asia during Miocene climate cooling. | |
dc.title.alternative | Stable carbon and oxygen isotopes, calcium sulfate content, and laser ablation Uranium-Lead dating of the Miocene alluvial-lacustrine Aktau succession in south-east Kazakhstan | |
dc.type | Dataset |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
PANGAEA
Метаданные публикаций с сайта https://www.pangaea.de/