Impact of early diagenesis and bulk particle grain size distribution on estimates of relative geomagnetic paleointensity variations in sediments from Lama Lake, northern Central Siberia.
- DSpace Home
- →
- Геология России
- →
- PANGAEA
- →
- View Item
JavaScript is disabled for your browser. Some features of this site may not work without it.
dc.contributor.author | Nowaczyk, Norbert R | |
dc.contributor.author | Harwart, Stefanie K | |
dc.contributor.author | Melles, Martin | |
dc.coverage.spatial | LATITUDE: 69.548000 * LONGITUDE: 90.211000 * DATE/TIME START: 1993-01-01T00:00:00 * DATE/TIME END: 1993-01-01T00:00:00 | |
dc.date.accessioned | 2019-11-26T04:00:15Z | |
dc.date.available | 2019-11-26T04:00:15Z | |
dc.date.issued | 2001-09-10 | |
dc.identifier | https://doi.pangaea.de/10.1594/PANGAEA.788417 | |
dc.identifier | https://doi.org/10.1594/PANGAEA.788417 | |
dc.identifier.citation | Nowaczyk, Norbert R; Harwart, Stefanie K; Melles, Martin (2001): Impact of early diagenesis and bulk particle grain size distribution on estimates of relative geomagnetic paleointensity variations in sediments from Lama Lake, northern Central Siberia. Geophysical Journal International, 145(1), 300-306, https://doi.org/10.1046/j.0956-540x.2001.01388.x | |
dc.identifier.uri | https://repository.geologyscience.ru/handle/123456789/8020 | |
dc.description.abstract | High-resolution analyses of rock magnetic and sedimentological parameters were conducted on an 11 m long sediment core from Lama Lake, Northern Siberia, which encompasses the late Pleistocene and the Holocene epochs. The results reveal a strong link between the median grain size of the magnetic particles, identified as magnetite, and the oxidation state of the sediment. Reducing conditions associated with a relative high total organic carbon (TOC) content of the sediment characterize the upper 7 m of the core (~ Holocene), and these have led to a partial dissolution of detrital magnetite grains, and a homogenization of grain-size-related rock magnetic parameters. The anoxic sediments are characterized by significantly larger median magnetic grain sizes, as indicated, for example, by lower median destructive fields of the natural remanent magnetization (MDFNRM) and lower ratios of saturation remanence to saturation magnetization (MSR/MS). Consequently, estimates of relative geomagnetic palaeointensity variations yielded large amplitude shifts associated with anoxic/oxic boundaries. Despite the partial reductive dissolution of magnetic particles within the anoxic section, and consequent minimal variations in magnetic concentration and grain size, palaeointensity estimates for this part of the core were still lithologically distorted by the effects of particle size (and subsidiary TOC) variations. Anomalously high values coincide with an interval of significantly more fine-grained sediment, which is also associated with a decrease in TOC content, which may thus imply a decreased level of magnetite dissolution in this interval. Calculation of relative palaeointensity estimates therefore seems to be compromised by a combined effect of shifts in the particle size distribution of the bulk sediment and by partial magnetite dissolution varying in association with the TOC content of the sediment. | |
dc.format | application/zip, 2 datasets | |
dc.language.iso | en | |
dc.publisher | PANGAEA | |
dc.rights | CC-BY-3.0: Creative Commons Attribution 3.0 Unported | |
dc.rights | Access constraints: unrestricted | |
dc.source | Supplement to: Nowaczyk, Norbert R; Harwart, Stefanie K; Melles, Martin (2001): Impact of early diagenesis and bulk particle grain size distribution on estimates of relative geomagnetic paleointensity variations in sediments from Lama Lake, northern Central Siberia. Geophysical Journal International, 145(1), 300-306, https://doi.org/10.1046/j.0956-540x.2001.01388.x | |
dc.subject | AWI_PerDyn | |
dc.subject | COMPCORE | |
dc.subject | Composite Core | |
dc.subject | GeoForschungszentrum Potsdam | |
dc.subject | GFZ | |
dc.subject | Norilsk/Taymyr, Sibiria | |
dc.subject | Norilsk/Taymyr93 | |
dc.subject | Permafrost Research (Periglacial Dynamics) @ AWI | |
dc.subject | PG1111 | |
dc.subject | Quaternary Environment of the Eurasian North | |
dc.subject | QUEEN | |
dc.subject | Sampling/drilling in lake | |
dc.title | Impact of early diagenesis and bulk particle grain size distribution on estimates of relative geomagnetic paleointensity variations in sediments from Lama Lake, northern Central Siberia. | |
dc.title.alternative | Paleointensities of sediment core PG1111, Lama Lake, northern Central Siberia | |
dc.type | Dataset |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
PANGAEA
Метаданные публикаций с сайта https://www.pangaea.de/