Climate and vegetation history of the Taymyr Peninsula since middle Weichselian time - palynological evidence from lake sediments.
- DSpace Home
- →
- Геология России
- →
- PANGAEA
- →
- View Item
JavaScript is disabled for your browser. Some features of this site may not work without it.
dc.contributor.author | Hahne, Jürgen | |
dc.contributor.author | Melles, Martin | |
dc.coverage.spatial | LATITUDE: 74.473000 * LONGITUDE: 98.636000 * DATE/TIME START: 1995-05-23T00:00:00 * DATE/TIME END: 1995-05-23T00:00:00 * MINIMUM DEPTH, sediment/rock: 0.01 m * MAXIMUM DEPTH, sediment/rock: 22.97 m | |
dc.date.accessioned | 2019-11-26T04:00:20Z | |
dc.date.available | 2019-11-26T04:00:20Z | |
dc.date.issued | 2000-03-23 | |
dc.identifier | https://doi.pangaea.de/10.1594/PANGAEA.56397 | |
dc.identifier | https://doi.org/10.1594/PANGAEA.56397 | |
dc.identifier.citation | Hahne, Jürgen; Melles, Martin (1999): Climate and vegetation history of the Taymyr Peninsula since middle Weichselian time - palynological evidence from lake sediments. In: Kassens, H; Bauch, H A; Dmitrenko, I A; Eicken, H; Hubberten, H-W; Melles, M; Thiede, J & Timokhov, L A (eds.), Land-ocean systems in the Siberian Arctic: dynamics and history, Springer, Berlin, Heidelberg, 407-424 | |
dc.identifier.uri | https://repository.geologyscience.ru/handle/123456789/8045 | |
dc.format | text/tab-separated-values, 6930 data points | |
dc.language.iso | en | |
dc.publisher | PANGAEA | |
dc.relation.isbasedon | Hahne, Jürgen; Melles, Martin (1999): Climate and vegetation history of the Taymyr Peninsula since middle Weichselian time - palynological evidence from lake sediments. In: Kassens, H; Bauch, H A; Dmitrenko, I A; Eicken, H; Hubberten, H-W; Melles, M; Thiede, J & Timokhov, L A (eds.), Land-ocean systems in the Siberian Arctic: dynamics and history, Springer, Berlin, Heidelberg, 407-424 | |
dc.rights | CC-BY-3.0: Creative Commons Attribution 3.0 Unported | |
dc.rights | Access constraints: unrestricted | |
dc.subject | Alnus fruticosa | |
dc.subject | Androsace | |
dc.subject | Apiaceae | |
dc.subject | Artemisia | |
dc.subject | Aster | |
dc.subject | AWI_PerDyn | |
dc.subject | Betula nana Hab | |
dc.subject | Betula sect. | |
dc.subject | Betula sect. Nanae | |
dc.subject | Boraginaceae | |
dc.subject | Botrychium | |
dc.subject | Botryococcus | |
dc.subject | Brassicaceae | |
dc.subject | Bryales | |
dc.subject | Caryophyllaceae | |
dc.subject | Centaurea montana | |
dc.subject | Chenopodiaceae | |
dc.subject | Chichoriaceae | |
dc.subject | COMPCORE | |
dc.subject | Composite Core | |
dc.subject | Counting, palynology | |
dc.subject | Cyperaceae | |
dc.subject | DEPTH, sediment/rock | |
dc.subject | Dipsacaceae | |
dc.subject | Dryas | |
dc.subject | Empetrum | |
dc.subject | Encalypta | |
dc.subject | Ephedra distachya | |
dc.subject | Epilobium | |
dc.subject | Equisetum | |
dc.subject | Ericales, other | |
dc.subject | Fabaceae | |
dc.subject | Gentianaceae | |
dc.subject | Helianthemum | |
dc.subject | Hippophae rhamnoides | |
dc.subject | Indeterminata/varia | |
dc.subject | Juniperus | |
dc.subject | Lamiaceae | |
dc.subject | Larix | |
dc.subject | Ledum | |
dc.subject | Lemna | |
dc.subject | Liliaceae | |
dc.subject | Lloydia | |
dc.subject | Lycopodium alpestre | |
dc.subject | Lycopodium annotinum | |
dc.subject | Lycopodium complementum-type | |
dc.subject | Lycopodium inundatum | |
dc.subject | Lycopodium selago | |
dc.subject | Lycopodium spores counted | |
dc.subject | Papaver | |
dc.subject | Pediastrum | |
dc.subject | Pedicularis | |
dc.subject | Permafrost Research (Periglacial Dynamics) @ AWI | |
dc.subject | PG1228 | |
dc.subject | Picea obovata | |
dc.subject | Pinguicula | |
dc.subject | Pinus sibirica | |
dc.subject | Pinus sylvestris | |
dc.subject | Plantago arctica-type | |
dc.subject | Poaceae | |
dc.subject | Polemonium | |
dc.subject | Pollen, redeposited | |
dc.subject | Polygonum | |
dc.subject | Polypodiaceae | |
dc.subject | Populus | |
dc.subject | Potamogeton | |
dc.subject | Primulaceae | |
dc.subject | Quaternary Environment of the Eurasian North | |
dc.subject | QUEEN | |
dc.subject | Ranunculaceae | |
dc.subject | Rosaceae, other | |
dc.subject | Rubiaceae | |
dc.subject | Rumex | |
dc.subject | Salix | |
dc.subject | Sampling/drilling in lake | |
dc.subject | Saxifragaceae | |
dc.subject | Scabiosa | |
dc.subject | Scrophulariaceae | |
dc.subject | Selaginella selaginoides | |
dc.subject | Sparganium-type | |
dc.subject | Sphagnum | |
dc.subject | Succisa | |
dc.subject | Taymyr | |
dc.subject | Taymyr95 | |
dc.subject | Thalictrum | |
dc.subject | Triglochin | |
dc.subject | Valeriana | |
dc.subject | Varia | |
dc.title | Climate and vegetation history of the Taymyr Peninsula since middle Weichselian time - palynological evidence from lake sediments. | |
dc.title.alternative | Pollen analysis of sediment core PG1228 | |
dc.type | Dataset |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
PANGAEA
Метаданные публикаций с сайта https://www.pangaea.de/