Postglacial relative sea-level history: sediment and diatom records of emerged coastal lakes, north-central Kola Peninsula, Russia.
- DSpace Home
- →
- Геология России
- →
- PANGAEA
- →
- View Item
JavaScript is disabled for your browser. Some features of this site may not work without it.
dc.contributor.author | Snyder, Jeffrey A | |
dc.coverage.spatial | MEDIAN LATITUDE: 69.091662 * MEDIAN LONGITUDE: 36.066662 * SOUTH-BOUND LATITUDE: 69.066660 * WEST-BOUND LONGITUDE: 35.950000 * NORTH-BOUND LATITUDE: 69.133330 * EAST-BOUND LONGITUDE: 36.216660 * MINIMUM DEPTH, sediment/rock: 0.005 m * MAXIMUM DEPTH, sediment/rock: 3.665 m | |
dc.date.accessioned | 2019-11-26T04:00:23Z | |
dc.date.available | 2019-11-26T04:00:23Z | |
dc.date.issued | 2000-10-27 | |
dc.identifier | https://doi.pangaea.de/10.1594/PANGAEA.57425 | |
dc.identifier | https://doi.org/10.1594/PANGAEA.57425 | |
dc.identifier.citation | Snyder, Jeffrey A; Forman, Steven L; Mode, W N; Tarason, G A (1997): Postglacial relative sea-level history: sediment and diatom records of emerged coastal lakes, north-central Kola Peninsula, Russia. Boreas, 26(4), 329-346, https://doi.org/10.1111/j.1502-3885.1997.tb00859.x | |
dc.identifier.uri | https://repository.geologyscience.ru/handle/123456789/8052 | |
dc.format | text/tab-separated-values, 168 data points | |
dc.language.iso | en | |
dc.publisher | PANGAEA | |
dc.relation.isbasedon | Snyder, Jeffrey A; Forman, Steven L; Mode, W N; Tarason, G A (1997): Postglacial relative sea-level history: sediment and diatom records of emerged coastal lakes, north-central Kola Peninsula, Russia. Boreas, 26(4), 329-346, https://doi.org/10.1111/j.1502-3885.1997.tb00859.x | |
dc.rights | CC-BY-3.0: Creative Commons Attribution 3.0 Unported | |
dc.rights | Access constraints: unrestricted | |
dc.subject | Age, 14C AMS | |
dc.subject | Age, 14C calibrated, CALIB (Stuiver & Reimer, 1993) | |
dc.subject | Age, 14C milieu/reservoir corrected | |
dc.subject | Age, dated | |
dc.subject | Age, dated material | |
dc.subject | Age, dated standard deviation | |
dc.subject | Age, maximum/old | |
dc.subject | Age, minimum/young | |
dc.subject | DEPTH, sediment/rock | |
dc.subject | Lake22 | |
dc.subject | Lake41 | |
dc.subject | Lake54 | |
dc.subject | Lake7 | |
dc.subject | Lake Glubokoe | |
dc.subject | Lake Podpakhtinskoe | |
dc.subject | Lake Yarnyshnoe | |
dc.subject | PC | |
dc.subject | Piston corer | |
dc.subject | Quaternary Environment of the Eurasian North | |
dc.subject | QUEEN | |
dc.subject | QUEEN_Exped | |
dc.subject | Sample code/label | |
dc.subject | δ13C, organic carbon | |
dc.title | Postglacial relative sea-level history: sediment and diatom records of emerged coastal lakes, north-central Kola Peninsula, Russia. | |
dc.title.alternative | (Table 1) Radiocarbon ages from lake sediment cores from the north-central Kola Peninsula, Russia | |
dc.type | Dataset |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
PANGAEA
Метаданные публикаций с сайта https://www.pangaea.de/