Report and preliminary results of RV METEOR Cruise M84/2, Istanbul - Istanbul, 26 February - 02 April, 2011.
- DSpace Home
- →
- Геология России
- →
- PANGAEA
- →
- View Item
JavaScript is disabled for your browser. Some features of this site may not work without it.
dc.contributor.author | Bohrmann, Gerhard | |
dc.contributor.author | cruise participants | |
dc.coverage.spatial | LATITUDE: 41.456080 * LONGITUDE: 30.852360 * DATE/TIME START: 2011-02-28T08:28:00 * DATE/TIME END: 2011-02-28T08:28:00 * MINIMUM ELEVATION: -975.0 m * MAXIMUM ELEVATION: -975.0 m | |
dc.date.accessioned | 2019-11-26T04:00:26Z | |
dc.date.available | 2019-11-26T04:00:26Z | |
dc.date.issued | 2011-11-21 | |
dc.identifier | https://doi.pangaea.de/10.1594/PANGAEA.771591 | |
dc.identifier | https://doi.org/10.1594/PANGAEA.771591 | |
dc.identifier.citation | Bohrmann, Gerhard; Akarsu, Emine; Bahr, André; Bergenthal, Markus; Dehning, Klaus; Diekamp, Volker; Domeyer, Bettina; dos Santos Ferreira, Christian; Düßmann, Ralf; Freudenthal, Tim; Haeckel, Matthias; Hatsukano, Kenji; Herschelmann, Oliver; Hohnberg, Hans-Jürgen; Hüttich, Daniel; Kaszemeik, Kai; Klein, Thorsten; Komakhidze, George; Kopiske, Eberhard; Körber, Jan-Hendrik; Lomnitz, Ulrike; Malakhova, Tatiana; Meinecke, Gerrit; Meyerdierks, Doris; Nadezhkin, Dimitry; Oelfke, Stefanie; Özmaral, Asli; Pape, Thomas; Piñero, Elena; Rădulescu, Vlad; Raeke, Andreas; Reitz, Anja; Renken, Jens; Reuter, Michael; Römer, Miriam; Rosiak, Uwe; Sahling, Heiko; Schmager, Marten; Stachowski, Adrian; Tomczyk, Michal; Wangner, David Johannes; Wei, Jiangong; Wintersteller, Paul; Wu, Tingting (2011): Report and preliminary results of RV METEOR Cruise M84/2, Istanbul - Istanbul, 26 February - 02 April, 2011. Origin and Distribution of Methane and Methane Hydrates in the Black Sea. Berichte aus dem Fachbereich Geowissenschaften der Universität Bremen, 281, 164 pp, urn:nbn:de:gbv:46-00102252-13 | |
dc.identifier.uri | https://repository.geologyscience.ru/handle/123456789/8070 | |
dc.format | unknown | |
dc.language.iso | en | |
dc.publisher | PANGAEA | |
dc.relation.isbasedon | Bohrmann, Gerhard; Akarsu, Emine; Bahr, André; Bergenthal, Markus; Dehning, Klaus; Diekamp, Volker; Domeyer, Bettina; dos Santos Ferreira, Christian; Düßmann, Ralf; Freudenthal, Tim; Haeckel, Matthias; Hatsukano, Kenji; Herschelmann, Oliver; Hohnberg, Hans-Jürgen; Hüttich, Daniel; Kaszemeik, Kai; Klein, Thorsten; Komakhidze, George; Kopiske, Eberhard; Körber, Jan-Hendrik; Lomnitz, Ulrike; Malakhova, Tatiana; Meinecke, Gerrit; Meyerdierks, Doris; Nadezhkin, Dimitry; Oelfke, Stefanie; Özmaral, Asli; Pape, Thomas; Piñero, Elena; Rădulescu, Vlad; Raeke, Andreas; Reitz, Anja; Renken, Jens; Reuter, Michael; Römer, Miriam; Rosiak, Uwe; Sahling, Heiko; Schmager, Marten; Stachowski, Adrian; Tomczyk, Michal; Wangner, David Johannes; Wei, Jiangong; Wintersteller, Paul; Wu, Tingting (2011): Report and preliminary results of RV METEOR Cruise M84/2, Istanbul - Istanbul, 26 February - 02 April, 2011. Origin and Distribution of Methane and Methane Hydrates in the Black Sea. Berichte aus dem Fachbereich Geowissenschaften der Universität Bremen, 281, 164 pp, urn:nbn:de:gbv:46-00102252-13 | |
dc.rights | Access constraints: access rights needed | |
dc.subject | 142 | |
dc.subject | Center for Marine Environmental Sciences | |
dc.subject | Eregli area | |
dc.subject | GeoB15208-1 | |
dc.subject | M84/2 | |
dc.subject | MARUM | |
dc.subject | MeBo | |
dc.subject | MeBo (Meeresboden-Bohrgerät) | |
dc.subject | Meteor (1986) | |
dc.title | Report and preliminary results of RV METEOR Cruise M84/2, Istanbul - Istanbul, 26 February - 02 April, 2011. | |
dc.title.alternative | Documentation of sediment core GeoB15208-1 | |
dc.type | Dataset |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
PANGAEA
Метаданные публикаций с сайта https://www.pangaea.de/