Data report - PAGE21 WP3, Milestone 22.
- DSpace Home
- →
- Геология России
- →
- PANGAEA
- →
- View Item
JavaScript is disabled for your browser. Some features of this site may not work without it.
dc.contributor.author | Jørgensen, Christian Juncher | |
dc.contributor.author | Faucherre, Samuel | |
dc.contributor.author | Elberling, Bo | |
dc.coverage.spatial | MEDIAN LATITUDE: 75.481208 * MEDIAN LONGITUDE: 58.558861 * SOUTH-BOUND LATITUDE: 68.356040 * WEST-BOUND LONGITUDE: -20.575030 * NORTH-BOUND LATITUDE: 78.967900 * EAST-BOUND LONGITUDE: 126.497230 * MINIMUM ELEVATION: 2.0 m * MAXIMUM ELEVATION: 428.0 m | |
dc.date.accessioned | 2019-11-26T04:00:27Z | |
dc.date.available | 2019-11-26T04:00:27Z | |
dc.date.issued | 2014-05-24 | |
dc.identifier | https://doi.pangaea.de/10.1594/PANGAEA.832971 | |
dc.identifier.citation | Jørgensen, Christian Juncher; Faucherre, Samuel; Elberling, Bo (2014): Data report - PAGE21 WP3, Milestone 22. University of Copenhagen, Denmark, hdl:10013/epic.43590.d001 | |
dc.identifier.uri | https://repository.geologyscience.ru/handle/123456789/8076 | |
dc.format | text/tab-separated-values, 681 data points | |
dc.language.iso | en | |
dc.publisher | PANGAEA | |
dc.relation.isbasedon | Jørgensen, Christian Juncher; Faucherre, Samuel; Elberling, Bo (2014): Data report - PAGE21 WP3, Milestone 22. University of Copenhagen, Denmark, hdl:10013/epic.43590.d001 | |
dc.rights | Access constraints: access rights needed | |
dc.subject | AB_T0_0 | |
dc.subject | Abisko, Lappland, northern Sweden | |
dc.subject | AD_T1_0 | |
dc.subject | AD_T1_1 | |
dc.subject | AD_T1_11B | |
dc.subject | AD_T1_13 | |
dc.subject | AD_T1_14 | |
dc.subject | AD_T1_15 | |
dc.subject | AD_T1_16 | |
dc.subject | AD_T1_17 | |
dc.subject | AD_T1_2 | |
dc.subject | AD_T1_3 | |
dc.subject | AD_T1_4 | |
dc.subject | AD_T1_6 | |
dc.subject | AD_T1_7 | |
dc.subject | AD_T2_1 | |
dc.subject | AD_T2_2 | |
dc.subject | AD_T2_3 | |
dc.subject | AD_T2_4 | |
dc.subject | AD_T2_5 | |
dc.subject | AD_T2_6 | |
dc.subject | AD_T2_7 | |
dc.subject | AD_T2_8 | |
dc.subject | AD_T2_9 | |
dc.subject | AD_T3_1 | |
dc.subject | AD_T3_2 | |
dc.subject | AD_T3_3 | |
dc.subject | AD_T3_4 | |
dc.subject | AD_T3_5 | |
dc.subject | AD_T3_6 | |
dc.subject | AD_T5_1 | |
dc.subject | AD_T5_2 | |
dc.subject | AD_T5_3 | |
dc.subject | AD_T5_4 | |
dc.subject | AD_T5_5 | |
dc.subject | AD_T5_7 | |
dc.subject | AD_T5_8 | |
dc.subject | Adventdalen, Spitzbergen, Svalbard | |
dc.subject | Changing Permafrost in the Arctic and its Global Effects in the 21st Century | |
dc.subject | Core | |
dc.subject | Hand push corer | |
dc.subject | HSR | |
dc.subject | KU_EXP_1_4 | |
dc.subject | KU_T1_1 | |
dc.subject | KU_T1_10 | |
dc.subject | KU_T1_5 | |
dc.subject | KU_T1_6 | |
dc.subject | KU_T1_7 | |
dc.subject | KU_T1_8 | |
dc.subject | KU_T1_9 | |
dc.subject | KU_T2_10 | |
dc.subject | KU_T2_2 | |
dc.subject | KU_T2_3 | |
dc.subject | KU_T2_5 | |
dc.subject | KU_T2_6 | |
dc.subject | KU_T2_7 | |
dc.subject | KU_T2_8 | |
dc.subject | KU_T2_9 | |
dc.subject | KU_T3_1 | |
dc.subject | KU_T4_1 | |
dc.subject | KU_T4_1b | |
dc.subject | KU_T4_2 | |
dc.subject | Kurungnakh Island, Lena Delta, Siberia | |
dc.subject | Landform | |
dc.subject | LF_T1_1 | |
dc.subject | LF_T1_10 | |
dc.subject | LF_T1_2 | |
dc.subject | LF_T1_3 | |
dc.subject | LF_T1_4 | |
dc.subject | LF_T1_5 | |
dc.subject | LF_T1_6 | |
dc.subject | LF_T1_9 | |
dc.subject | LF_T2_1 | |
dc.subject | LF_T2_1b | |
dc.subject | LF_T3_1 | |
dc.subject | LF_T3_2 | |
dc.subject | LF_T3_3 | |
dc.subject | LF_T3_4 | |
dc.subject | LF_T4_1 | |
dc.subject | LF_T4_10 | |
dc.subject | LF_T4_3 | |
dc.subject | LF_T4_4 | |
dc.subject | LF_T4_5 | |
dc.subject | LF_T4_6 | |
dc.subject | LF_T4_8 | |
dc.subject | LF_T4_9 | |
dc.subject | Location of event | |
dc.subject | NA_E_2 | |
dc.subject | NA_E_3 | |
dc.subject | NA_T1_1 | |
dc.subject | NA_T1_2 | |
dc.subject | NA_T1_3 | |
dc.subject | NA_T1_4 | |
dc.subject | NA_T2_1 | |
dc.subject | NA_T2_2 | |
dc.subject | NA_T2_3 | |
dc.subject | NA_T2_4 | |
dc.subject | NA_T2_5 | |
dc.subject | NA_T2_7 | |
dc.subject | NA_T2_8 | |
dc.subject | NA_T2_9 | |
dc.subject | NA_T3_2 | |
dc.subject | NA_T4_5 | |
dc.subject | Ny-Ålesund, Spitsbergen | |
dc.subject | PAGE21 | |
dc.subject | SA_T0_1 | |
dc.subject | Samoylov Island, Lena Delta, Siberia | |
dc.subject | Site | |
dc.subject | UTM Easting, Universal Transverse Mercator | |
dc.subject | UTM Northing, Universal Transverse Mercator | |
dc.subject | UTM Zone, Universal Transverse Mercator | |
dc.subject | Vegetation type | |
dc.subject | Zackenberg, Northeast Greenland | |
dc.subject | ZK_T0_10 | |
dc.subject | ZK_T0_13 | |
dc.subject | ZK_T0_3 | |
dc.subject | ZK_T0_4 | |
dc.subject | ZK_T0_5 | |
dc.subject | ZK_T0_6 | |
dc.subject | ZK_T0_7 | |
dc.subject | ZK_T0_9 | |
dc.title | Data report - PAGE21 WP3, Milestone 22. | |
dc.title.alternative | Characteristics of sampling sites in the Arctic region | |
dc.type | Dataset |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
PANGAEA
Метаданные публикаций с сайта https://www.pangaea.de/