Aerobic carbon dioxide production data of permafrost-affected soils of the northeast Siberian polygonal tundra under different temperature treatments
- DSpace Home
- →
- Геология России
- →
- PANGAEA
- →
- View Item
JavaScript is disabled for your browser. Some features of this site may not work without it.
dc.contributor.author | Walz, Josefine | |
dc.coverage.spatial | LATITUDE: 72.374430 * LONGITUDE: 126.489820 * MINIMUM DEPTH, soil: 0.05 m * MAXIMUM DEPTH, soil: 0.75 m | |
dc.date.accessioned | 2019-11-12T12:28:52Z | |
dc.date.available | 2019-11-12T12:28:52Z | |
dc.date.issued | 2016-09-21 | |
dc.identifier | https://doi.pangaea.de/10.1594/PANGAEA.864824 | |
dc.identifier | https://doi.org/10.1594/PANGAEA.864824 | |
dc.identifier.uri | https://repository.geologyscience.ru/handle/123456789/6492 | |
dc.format | text/tab-separated-values, 818 data points | |
dc.language.iso | en | |
dc.publisher | PANGAEA | |
dc.relation.uri | https://doi.org/10.1594/PANGAEA.864866 | |
dc.rights | CC-BY-3.0: Creative Commons Attribution 3.0 Unported | |
dc.rights | Access constraints: unrestricted | |
dc.source | University of Hamburg, Germany | |
dc.subject | Carbon dioxide, production, aerob, CO2-C per mass soil organic carbon | |
dc.subject | Carbon dioxide, production, aerob, standard deviation | |
dc.subject | Comment | |
dc.subject | Day of experiment | |
dc.subject | DEPTH, soil | |
dc.subject | Depth, soil, maximum | |
dc.subject | Depth, soil, minimum | |
dc.subject | EXP | |
dc.subject | Experiment | |
dc.subject | Samoylov_Polygon3 | |
dc.subject | Samoylov Island, Lena Delta, Siberia | |
dc.title | Aerobic carbon dioxide production data of permafrost-affected soils of the northeast Siberian polygonal tundra under different temperature treatments | |
dc.type | Dataset |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
PANGAEA
Метаданные публикаций с сайта https://www.pangaea.de/