Dissolved organic matter (DOM) in the estuaries of Ob and Yenisei and the adjacent Kara Sea, Russia.
- DSpace Home
- →
- Геология России
- →
- PANGAEA
- →
- View Item
JavaScript is disabled for your browser. Some features of this site may not work without it.
dc.contributor.author | Köhler, Hayo | |
dc.contributor.author | Meon, B | |
dc.contributor.author | Gordeev, Viacheslav V | |
dc.contributor.author | Spitzy, Alejandro | |
dc.contributor.author | Amon, Rainer M W | |
dc.coverage.spatial | MEDIAN LATITUDE: 73.212660 * MEDIAN LONGITUDE: 77.176560 * SOUTH-BOUND LATITUDE: 72.093160 * WEST-BOUND LONGITUDE: 72.662000 * NORTH-BOUND LATITUDE: 74.000667 * EAST-BOUND LONGITUDE: 82.813333 * DATE/TIME START: 1997-09-13T09:08:00 * DATE/TIME END: 1997-09-25T11:18:00 * MINIMUM DEPTH, water: 0 m * MAXIMUM DEPTH, water: 0 m | |
dc.date.accessioned | 2019-11-18T08:47:35Z | |
dc.date.available | 2019-11-18T08:47:35Z | |
dc.date.issued | 2004-02-09 | |
dc.identifier | https://doi.pangaea.de/10.1594/PANGAEA.138356 | |
dc.identifier | https://doi.org/10.1594/PANGAEA.138356 | |
dc.identifier.citation | Köhler, Hayo; Meon, B; Gordeev, Viacheslav V; Spitzy, Alejandro; Amon, Rainer M W (2003): Dissolved organic matter (DOM) in the estuaries of Ob and Yenisei and the adjacent Kara Sea, Russia. In: Stein, R; Fahl, K; Fütterer, D K; Galimov, E M &; Stepanets, O V (eds.), Siberian River Run-off in the Kara Sea: Characterisation, Quantification, Variability, and Environmental Significance, 488 pp. Proceedings in Marine Sciences, Elsevier, Amsterdam, 6, 281-308, hdl:10013/epic.15588.d001 | |
dc.identifier.uri | https://repository.geologyscience.ru/handle/123456789/6987 | |
dc.format | text/tab-separated-values, 75 data points | |
dc.language.iso | en | |
dc.publisher | PANGAEA | |
dc.relation.isbasedon | Köhler, Hayo; Meon, B; Gordeev, Viacheslav V; Spitzy, Alejandro; Amon, Rainer M W (2003): Dissolved organic matter (DOM) in the estuaries of Ob and Yenisei and the adjacent Kara Sea, Russia. In: Stein, R; Fahl, K; Fütterer, D K; Galimov, E M &; Stepanets, O V (eds.), Siberian River Run-off in the Kara Sea: Characterisation, Quantification, Variability, and Environmental Significance, 488 pp. Proceedings in Marine Sciences, Elsevier, Amsterdam, 6, 281-308, hdl:10013/epic.15588.d001 | |
dc.relation.uri | https://doi.org/10.1594/PANGAEA.736640 | |
dc.rights | CC-BY-3.0: Creative Commons Attribution 3.0 Unported | |
dc.rights | Access constraints: unrestricted | |
dc.subject | Akademik Boris Petrov | |
dc.subject | BP97 | |
dc.subject | BP97-01 | |
dc.subject | BP97-10 | |
dc.subject | BP97-12 | |
dc.subject | BP97-17 | |
dc.subject | BP97-18 | |
dc.subject | BP97-21 | |
dc.subject | BP97-24 | |
dc.subject | BP97-27 | |
dc.subject | BP97-30 | |
dc.subject | BP97-32 | |
dc.subject | BP97-34 | |
dc.subject | BP97-35 | |
dc.subject | BP97-40 | |
dc.subject | BP97-41 | |
dc.subject | BP97-42 | |
dc.subject | BP97-43 | |
dc.subject | BP97-46 | |
dc.subject | BP97-47 | |
dc.subject | BP97-48 | |
dc.subject | BP97-49 | |
dc.subject | BP97-50 | |
dc.subject | BP97-52 | |
dc.subject | BP97-55 | |
dc.subject | BP97-56 | |
dc.subject | BP97-58 | |
dc.subject | Carbon, organic, dissolved | |
dc.subject | CTD, Neil Brown, Mark III B | |
dc.subject | Date/Time of event | |
dc.subject | DEPTH, water | |
dc.subject | DIVERSE | |
dc.subject | Kara Sea | |
dc.subject | KaraSea97 | |
dc.subject | MULT | |
dc.subject | Salinity | |
dc.subject | Sampling gear, diverse | |
dc.subject | Siberian River Run-Off | |
dc.subject | SIRRO | |
dc.subject | TOC analyzer, MQ 1001 (Qian & Mopper, 1996) | |
dc.title | Dissolved organic matter (DOM) in the estuaries of Ob and Yenisei and the adjacent Kara Sea, Russia. | |
dc.title.alternative | Dissolved organic carbon in surface water during cruise BP97 | |
dc.type | Dataset |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
PANGAEA
Метаданные публикаций с сайта https://www.pangaea.de/