Phytoplankton shifts in the Black Sea- Driving forces and possible implication for reference conditions.
- DSpace Home
- →
- Геология России
- →
- PANGAEA
- →
- View Item
JavaScript is disabled for your browser. Some features of this site may not work without it.
dc.contributor.author | Moncheva, Snejana | |
dc.contributor.author | Senichkina, Ludmila G | |
dc.contributor.author | Altukhov, Dennis | |
dc.coverage.spatial | MEDIAN LATITUDE: 43.263000 * MEDIAN LONGITUDE: 28.500000 * SOUTH-BOUND LATITUDE: 43.170000 * WEST-BOUND LONGITUDE: 28.000000 * NORTH-BOUND LATITUDE: 43.370000 * EAST-BOUND LONGITUDE: 29.000000 * DATE/TIME START: 2001-08-04T00:00:00 * DATE/TIME END: 2001-08-05T00:00:00 * MINIMUM DEPTH, water: 0 m * MAXIMUM DEPTH, water: 93 m | |
dc.date.accessioned | 2019-11-24T02:49:41Z | |
dc.date.available | 2019-11-24T02:49:41Z | |
dc.date.issued | 2015-08-03 | |
dc.identifier | https://doi.pangaea.de/10.1594/PANGAEA.848556 | |
dc.identifier | https://doi.org/10.1594/PANGAEA.848556 | |
dc.identifier.citation | Moncheva, Snejana (2005): Phytoplankton shifts in the Black Sea- Driving forces and possible implication for reference conditions. EC JRC-BSCOM-HELCOM, Joint Workshop on Streamlining the Process of Producing Regional Assessments on Eutrophication for Pan-European Purposes | |
dc.identifier.uri | https://repository.geologyscience.ru/handle/123456789/7452 | |
dc.description.abstract | The dataset is composed of 41 samples from 10 stations. The phytoplankton samples were collected by 5l Niskin bottles attached to the CTD system. The sampling depths were selected according to the CTD profile and the in situ fluorometer readings: surface, temperature, salinity and fluorescence gradients and 1 m above the bottom. At some stations phytoplankton net samples (20 µm mesh-size) were collected to assist species biodiversity examination. The samples (1l sea water) were preserved in 4% buffered to pH 8-8.2 with disodiumtetraborate formaldehyde solution and stored in plastic containers. On board at each station few live samples were qualitatively examined under microscope for preliminary analysis of taxonomic composition and dominant species. The taxon-specific phytoplankton abundance samples were concentrated down to 50 cm**3 by slow decantation after storage for 20 days in a cool and dark place. The species identification was done under light microscope OLIMPUS–BS41 connected to a video-interactive image analysis system at magnification of the ocular 10X and objective – 40X. A Sedgwick-Rafter camera (1ml) was used for counting. 400 specimen were counted for each sample, while rare and large species were checked in the whole sample (Manual of phytoplankton, 2005). Species identification was mainly after Carmelo T. (1997) and Fukuyo, Y. (2000). Total phytoplankton abundance was calculated as sum of taxon-specific abundances. Total phytoplankton biomass was calculated as sum of taxon-specific biomasses. The cell biovolume was determined based on morpho-metric measurement of phytoplankton units and the corresponding geometric shapes as described in detail in (Edier, 1979). | |
dc.format | text/tab-separated-values, 7462 data points | |
dc.language.iso | en | |
dc.publisher | PANGAEA | |
dc.relation | Moncheva, Snejana (2005): Phytoplankton shifts in the Black Sea- Driving forces and possible implication for reference conditions. EC JRC-BSCOM-HELCOM, Joint Workshop on Streamlining the Process of Producing Regional Assessments on Eutrophication for Pan-European Purposes | |
dc.relation | Moncheva, Snejana; Kamburska, Lyudmila (2002): Black Sea plankton stowaways- why a crucial issue to safeguard Black Sea biodiversity. CIESM Workshop, 20, 136 pp., http://www.ciesm.org/online/monographs/Istanbul.pdf | |
dc.relation.isbasedon | Kamburska, Lyudmila; Shiganova, Tamara; Stefanova, Kremena; Moncheva, Snejana (2006): Interannual variations in the summer distribution of the invasive ctenophore Mnemiopsis leidyi A. Agassiz in the Black Sea. In: A. K. Stips, W. Schrimpf (eds.), Proceedings of the Workshop on: Understanding and modelling the Black Sea ecosystem in support of marine conventions and environmental policies, EUR 22176 EN, 8-14., 8-14 | |
dc.rights | CC-BY-3.0: Creative Commons Attribution 3.0 Unported | |
dc.rights | Access constraints: unrestricted | |
dc.subject | Ak082001 | |
dc.subject | Ak082001_201_482001 | |
dc.subject | Ak082001_202_482001 | |
dc.subject | Ak082001_203_482001 | |
dc.subject | Ak082001_204_582001 | |
dc.subject | Ak082001_300_482001 | |
dc.subject | Ak082001_301_482001 | |
dc.subject | Ak082001_302_582001 | |
dc.subject | Ak082001_303_582001 | |
dc.subject | Ak082001_304_582001 | |
dc.subject | Ak082001_305_582001 | |
dc.subject | Akademik | |
dc.subject | Amphora hyalina | |
dc.subject | Amphora hyalina, biomass | |
dc.subject | Black Sea | |
dc.subject | Bottle, Niskin | |
dc.subject | Calcidiscus leptoporus | |
dc.subject | Calcidiscus leptoporus, biomass | |
dc.subject | Cerataulina pelagica | |
dc.subject | Cerataulina pelagica, biomass | |
dc.subject | Ceratium furca | |
dc.subject | Ceratium furca, biomass | |
dc.subject | Ceratium furca var. eugrammum | |
dc.subject | Ceratium furca var. eugrammum, biomass | |
dc.subject | Ceratium fusus | |
dc.subject | Ceratium fusus, biomass | |
dc.subject | Ceratium lineatum | |
dc.subject | Ceratium lineatum, biomass | |
dc.subject | Ceratium tripos | |
dc.subject | Ceratium tripos, biomass | |
dc.subject | Chaetoceros affinis | |
dc.subject | Chaetoceros affinis, biomass | |
dc.subject | Chaetoceros anastomosans | |
dc.subject | Chaetoceros anastomosans, biomass | |
dc.subject | Chaetoceros sp. | |
dc.subject | Chaetoceros sp., biomass | |
dc.subject | Coccolithinae sp. | |
dc.subject | Coccolithinae sp., biomass | |
dc.subject | Coccolithus sp. | |
dc.subject | Coccolithus sp., biomass | |
dc.subject | Computed/Converted | |
dc.subject | Counting | |
dc.subject | Cyanobacteria | |
dc.subject | Cyanobacteria, biomass | |
dc.subject | Cyanophyceae | |
dc.subject | Cyanophyceae, biomass | |
dc.subject | Cyclotella caspia | |
dc.subject | Cyclotella caspia, biomass | |
dc.subject | Cylindrotheca closterium | |
dc.subject | Cylindrotheca closterium, biomass | |
dc.subject | Dactyliosolen fragilissimus | |
dc.subject | Dactyliosolen fragilissimus, biomass | |
dc.subject | Date/Time of event | |
dc.subject | DEPTH, water | |
dc.subject | Dinophysis acuminata | |
dc.subject | Dinophysis acuminata, biomass | |
dc.subject | Dinophysis acuta | |
dc.subject | Dinophysis acuta, biomass | |
dc.subject | Dinophysis caudata | |
dc.subject | Dinophysis caudata, biomass | |
dc.subject | Dinophysis fortii | |
dc.subject | Dinophysis fortii, biomass | |
dc.subject | Dinophysis hastata | |
dc.subject | Dinophysis hastata, biomass | |
dc.subject | Dinophysis sacculus | |
dc.subject | Dinophysis sacculus, biomass | |
dc.subject | Diplopsalis lenticula | |
dc.subject | Diplopsalis lenticula, biomass | |
dc.subject | Ebria tripartita | |
dc.subject | Ebria tripartita, biomass | |
dc.subject | Emiliania huxleyi | |
dc.subject | Emiliania huxleyi, biomass | |
dc.subject | Flagellates | |
dc.subject | Flagellates, biomass | |
dc.subject | Glenodinium paululum | |
dc.subject | Glenodinium paululum, biomass | |
dc.subject | Glenodinium sp. | |
dc.subject | Glenodinium sp., biomass | |
dc.subject | Gonyaulax catenata | |
dc.subject | Gonyaulax catenata, biomass | |
dc.subject | Gonyaulax diegensis | |
dc.subject | Gonyaulax diegensis, biomass | |
dc.subject | Gonyaulax digitale | |
dc.subject | Gonyaulax digitale, biomass | |
dc.subject | Gonyaulax grindleyi | |
dc.subject | Gonyaulax grindleyi, biomass | |
dc.subject | Gonyaulax polygramma | |
dc.subject | Gonyaulax polygramma, biomass | |
dc.subject | Gonyaulax sp. | |
dc.subject | Gonyaulax sp., biomass | |
dc.subject | Gonyaulax spinifera | |
dc.subject | Gonyaulax spinifera, biomass | |
dc.subject | Gymnodinium sanguineum | |
dc.subject | Gymnodinium sanguineum, biomass | |
dc.subject | Gymnodinium sp. | |
dc.subject | Gymnodinium sp., biomass | |
dc.subject | Gyrodinium fusiforme | |
dc.subject | Gyrodinium fusiforme, biomass | |
dc.subject | Gyrodinium lachryma | |
dc.subject | Gyrodinium lachryma, biomass | |
dc.subject | Gyrodinium sp. | |
dc.subject | Gyrodinium sp., biomass | |
dc.subject | Gyrodinium spirale | |
dc.subject | Gyrodinium spirale, biomass | |
dc.subject | Hermesinum adriaticum | |
dc.subject | Hermesinum adriaticum, biomass | |
dc.subject | Heterocapsa triquetra | |
dc.subject | Heterocapsa triquetra, biomass | |
dc.subject | Hillea fusiformis | |
dc.subject | Hillea fusiformis, biomass | |
dc.subject | Leptocylindrus minimus | |
dc.subject | Leptocylindrus minimus, biomass | |
dc.subject | Lingulodinium polyedrum | |
dc.subject | Lingulodinium polyedrum, biomass | |
dc.subject | Measured/Determined | |
dc.subject | NIS | |
dc.subject | Nitzschia tenuirostris | |
dc.subject | Nitzschia tenuirostris, biomass | |
dc.subject | Oscillatoria sp. | |
dc.subject | Oscillatoria sp., biomass | |
dc.subject | Pennata sp. | |
dc.subject | Pennata sp., biomass | |
dc.subject | Peridinium granii f. mite, biomass | |
dc.subject | Peridinium granii forma mite | |
dc.subject | Peridinium minusculum | |
dc.subject | Peridinium minusculum, biomass | |
dc.subject | Peridinium pedunculatum | |
dc.subject | Peridinium pedunculatum, biomass | |
dc.subject | Peridinium sp. | |
dc.subject | Peridinium sp., biomass | |
dc.subject | Phalacroma rotundatum | |
dc.subject | Phalacroma rotundatum, biomass | |
dc.subject | Pheopolykrikos hartmannii | |
dc.subject | Pheopolykrikos hartmannii, biomass | |
dc.subject | Phytoplankton | |
dc.subject | Phytoplankton, total, biomass | |
dc.subject | Pleurosigma elongatum | |
dc.subject | Pleurosigma elongatum, biomass | |
dc.subject | Polykrikos schwarzii | |
dc.subject | Polykrikos schwarzii, biomass | |
dc.subject | Pontosphaera nigra | |
dc.subject | Pontosphaera nigra, biomass | |
dc.subject | Prorocentrum compressum | |
dc.subject | Prorocentrum compressum, biomass | |
dc.subject | Prorocentrum cordatum | |
dc.subject | Prorocentrum cordatum, biomass | |
dc.subject | Prorocentrum gracile | |
dc.subject | Prorocentrum gracile, biomass | |
dc.subject | Prorocentrum marinum | |
dc.subject | Prorocentrum marinum, biomass | |
dc.subject | Prorocentrum micans | |
dc.subject | Prorocentrum micans, biomass | |
dc.subject | Protoperidinium conicum | |
dc.subject | Protoperidinium conicum, biomass | |
dc.subject | Protoperidinium divergens | |
dc.subject | Protoperidinium divergens, biomass | |
dc.subject | Protoperidinium granii | |
dc.subject | Protoperidinium granii, biomass | |
dc.subject | Protoperidinium pellucidum | |
dc.subject | Protoperidinium pellucidum, biomass | |
dc.subject | Protoperidinium pentagonum | |
dc.subject | Protoperidinium pentagonum, biomass | |
dc.subject | Protoperidinium quarnerense | |
dc.subject | Protoperidinium quarnerense, biomass | |
dc.subject | Protoperidinium steinii | |
dc.subject | Protoperidinium steinii, biomass | |
dc.subject | Pseudo-nitzschia delicatissima | |
dc.subject | Pseudo-nitzschia delicatissima, biomass | |
dc.subject | Pseudosolenia calcar-avis | |
dc.subject | Pseudosolenia calcar-avis, biomass | |
dc.subject | Pterosperma cristatum | |
dc.subject | Pterosperma cristatum, biomass | |
dc.subject | Pterosperma sp. | |
dc.subject | Pterosperma sp., biomass | |
dc.subject | Ptychodiscus noctiluca | |
dc.subject | Ptychodiscus noctiluca, biomass | |
dc.subject | Pyrophacus horologicum | |
dc.subject | Pyrophacus horologicum, biomass | |
dc.subject | Pyrophacus horologicum var. steinii | |
dc.subject | Pyrophacus horologicum var. steinii, biomass | |
dc.subject | Sample comment | |
dc.subject | Sample ID | |
dc.subject | Scrippsiella trochoidea | |
dc.subject | Scrippsiella trochoidea, biomass | |
dc.subject | SESAME | |
dc.subject | Southern European Seas: Assessing and Modelling Ecosystem Changes | |
dc.subject | Station_201 | |
dc.subject | Station_202 | |
dc.subject | Station_203 | |
dc.subject | Station_204 | |
dc.subject | Station_300 | |
dc.subject | Station_301 | |
dc.subject | Station_302 | |
dc.subject | Station_303 | |
dc.subject | Station_304 | |
dc.subject | Station_305 | |
dc.subject | Thalassionema nitzschioides | |
dc.subject | Thalassionema nitzschioides, biomass | |
dc.subject | Thalassiosira eccentrica | |
dc.subject | Thalassiosira eccentrica, biomass | |
dc.subject | Thalassiosira nana | |
dc.subject | Thalassiosira nana, biomass | |
dc.subject | Thalassiosira parva | |
dc.subject | Thalassiosira parva, biomass | |
dc.subject | Thalassiosira sp. | |
dc.subject | Thalassiosira sp., biomass | |
dc.title | Phytoplankton shifts in the Black Sea- Driving forces and possible implication for reference conditions. | |
dc.title.alternative | Abundance and biomass of phytoplankton in the western part of the Black Sea during the R/V Akademik cruise Ak082001 in August 2001 | |
dc.type | Dataset |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
PANGAEA
Метаданные публикаций с сайта https://www.pangaea.de/