KARELIAN CARBONATE SEDIMENTATION INVERSION ON THE BALTIC SHIELD. A REFLECTION OF GLOBAL CHANGES IN THE CONDITIONS OF PRECAMBRIAN EXOGENESIS?
- DSpace Home
- →
- Геология России
- →
- ELibrary
- →
- View Item
JavaScript is disabled for your browser. Some features of this site may not work without it.
dc.contributor.author | Melezhik V.A. | |
dc.contributor.author | Predovskiy A.A. | |
dc.date.accessioned | 2020-10-09T09:00:47Z | |
dc.date.available | 2020-10-09T09:00:47Z | |
dc.date.issued | 1989 | |
dc.identifier | https://elibrary.ru/item.asp?id=31150048 | |
dc.identifier.citation | Transactions (Doklady) of the USSR Academy of Sciences. Earth Science Sections, 1989, , 3, 73-77 | |
dc.identifier.issn | 0891-5571 | |
dc.identifier.uri | https://repository.geologyscience.ru/handle/123456789/17897 | |
dc.description.abstract | The tracing of the geochemical evolution of carbonate deposits in the earth's history is a major scientific problem. Our understanding of this evolution is in inverse relation to the age of sedimentary sequences. However, one cannot identify the main trends and cause-and-effect relationships in the evolution of the complex atmosphere-hydrosphere-lithosphere-biosphere system without deciphering the principal patterns of evolution of the carbonate sedimentation system over the entire length of earth history, and particularly in its key Precambrian stage. The authors emphasize that the inversion in carbonate accumulation that is identifiable in the Karelian stage on the Baltic Shield may well not be the only one in the Precambrian sequence of the region, but rather an expression of one of many revolutionary stages in a complex, prolonged sequence of geological events. In addition, each cycle of carbonate sedimentation within the two fundamentally different sedimentation systems of the Jatulian and Ludicovian exhibits regular fluctuations in the MgO:CaO ratio, induced by second-order or higher-order factors which nonetheless take place within the rigid framework of the global events. | |
dc.subject | Precambrian | en |
dc.title | KARELIAN CARBONATE SEDIMENTATION INVERSION ON THE BALTIC SHIELD. A REFLECTION OF GLOBAL CHANGES IN THE CONDITIONS OF PRECAMBRIAN EXOGENESIS? | |
dc.type | Статья | |
dc.subject.age | Precambrian | en |
dc.subject.age | Докембрий | ru |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
ELibrary
Метаданные публикаций с сайта https://www.elibrary.ru