TEM STUDY OF A SPECIAL GRAIN BOUNDARY IN A SYNTHETIC K-FELDSPAR BICRYSTAL: MANEBACH TWIN
- DSpace Home
- →
- Геология России
- →
- ELibrary
- →
- View Item
JavaScript is disabled for your browser. Some features of this site may not work without it.
dc.contributor.author | Heinemann S. | |
dc.contributor.author | Wirth R. | |
dc.contributor.author | Dresen G. | |
dc.date.accessioned | 2022-02-13T04:46:03Z | |
dc.date.available | 2022-02-13T04:46:03Z | |
dc.date.issued | 2003 | |
dc.identifier | https://elibrary.ru/item.asp?id=5085796 | |
dc.identifier.citation | Physics and Chemistry of Minerals, 2003, 30, 3, 125-130 | |
dc.identifier.issn | 0342-1791 | |
dc.identifier.uri | https://repository.geologyscience.ru/handle/123456789/35240 | |
dc.description.abstract | A monoclinic KAlSi3O8 feldspar Manebach twin boundary was synthesized by diffusion bonding and examined using high-resolution transmission electron microscopy. The sharp (001) twin boundary is straight and free of strain. The boundary width is smaller than d001. There is no rigid body shift observed at the twin boundary, and the feldspar structure is arranged symmetrically across (001). The twin boundary structure consists of bridged tetrahedral crankshafts, which are characteristic of the feldspar lattice. The grain boundary structure is in good agreement with the geometrical model of Taylor et al. (1934). The grain boundary composition of K1/2H1/2AlSi3O8 differs from their model. | |
dc.subject | GRAIN BOUNDARY STRUCTURE | |
dc.subject | K-FELDSPAR | |
dc.subject | TWINS | |
dc.subject | DIFFUSION BONDING | |
dc.title | TEM STUDY OF A SPECIAL GRAIN BOUNDARY IN A SYNTHETIC K-FELDSPAR BICRYSTAL: MANEBACH TWIN | |
dc.type | Статья |
Files in this item
This item appears in the following Collection(s)
-
ELibrary
Метаданные публикаций с сайта https://www.elibrary.ru