A PHYSICAL ANALOGUE MODEL TO ANALYSE INTERACTIONS BETWEEN TENSILE STRESSES AND DISSOLUTION IN CARBONATE SLOPES
- DSpace Home
- →
- Геология России
- →
- ELibrary
- →
- View Item
JavaScript is disabled for your browser. Some features of this site may not work without it.
dc.contributor.author | Casini S. | |
dc.contributor.author | Martino S. | |
dc.contributor.author | Petitta M. | |
dc.contributor.author | Prestininzi A. | |
dc.date.accessioned | 2025-03-01T03:25:52Z | |
dc.date.available | 2025-03-01T03:25:52Z | |
dc.date.issued | 2006 | |
dc.identifier | https://www.elibrary.ru/item.asp?id=53258516 | |
dc.identifier.citation | Hydrogeology Journal, 2006, 14, 8, 1387-1402 | |
dc.identifier.issn | 1431-2174 | |
dc.identifier.uri | https://repository.geologyscience.ru/handle/123456789/48231 | |
dc.description.abstract | A physical analogue model was developed to analyse the relationship between tensional states in rock masses, seepage and karst processes. Use was made of an experimental apparatus consisting of two hydraulic circuits realized by drilling two holes into each of two blocks of sampled limestone from the central Apennines (Italy). A static load (208.85 kg) was applied to one of the blocks in order to elicit tensile stresses within it. Physical and chemical monitoring data showed that the main process involved was temperature-dependent CaCO3 dissolution. This process was more marked in the loaded block circuit, as Ca++ concentration in circulated water reached 54 mg/L, whereas only 28 mg/L was reached in the unloaded one. The interaction between load and dissolution caused the observed opening of microcracks, as confirmed by further increase of water loss and by dilution in the loaded block circuit, resulting in a decrease of Ca++ concentration. These findings were confirmed by recording additional water losses after increasing the load up to 445.05 kg. A finite difference numerical model showed that tensile stresses (max 20 kPa) within the loaded block were clustered at the intersection of the main joints with the flowpaths, thus representing points of preferential and accelerated dissolution. | |
dc.subject | KARST | |
dc.subject | FRACTURED ROCKS | |
dc.subject | TENSIONAL STATES | |
dc.subject | LABORATORY EXPERIMENT | |
dc.subject | NUMERICAL MODELING | |
dc.title | A PHYSICAL ANALOGUE MODEL TO ANALYSE INTERACTIONS BETWEEN TENSILE STRESSES AND DISSOLUTION IN CARBONATE SLOPES | |
dc.type | Статья | |
dc.identifier.doi | 10.1007/s10040-006-0064-x |
Files in this item
This item appears in the following Collection(s)
-
ELibrary
Метаданные публикаций с сайта https://www.elibrary.ru