PERIOD DOUBLING AS A RESULT OF SLIP COMPLEXITIES IN SLIDING SURFACES WITH STRENGTH HETEROGENEITY
- DSpace Home
- →
- Геология России
- →
- ELibrary
- →
- View Item
JavaScript is disabled for your browser. Some features of this site may not work without it.
dc.contributor.author | Ma S. | |
dc.contributor.author | He C. | |
dc.date.accessioned | 2021-03-12T02:42:51Z | |
dc.date.available | 2021-03-12T02:42:51Z | |
dc.date.issued | 2001 | |
dc.identifier | https://www.elibrary.ru/item.asp?id=775703 | |
dc.identifier.citation | Tectonophysics, 2001, 337, 1-2, 135-145 | |
dc.identifier.issn | 0040-1951 | |
dc.identifier.uri | https://repository.geologyscience.ru/handle/123456789/26622 | |
dc.description.abstract | Period doubling bifurcation of stress drop is one of the non-linear dynamic phenomena in the transition from stable sliding to stick-slip of rock friction, and the onset of period doubling has been suggested to be related with stiffness and constitutive parameters as well as load point velocity. However, we find in the experiment that period doubling bifurcation of stick-slip can occur due to macroscopic heterogeneity of the sliding surface under conditions favorable for the occurrence of stick-slip. The strain measurement shows that the period doubling bifurcation of stress drop results from the alternate occurrence of strain release along whole fault and that along parts of fault, i.e. strong patches of fault. We conduct numerical analysis using a two-block model based on the rate and state friction law, and it confirms the experimental result. The numerical results show the interaction between the two blocks in detail during single and double stress drops. The strong block is active and moves spontaneously in the early stage of inertial motion, and the weak block is either to be loaded aseismically or triggered to produce stress drops by the velocity pulse in the strong block. Numerical results also show that the stress drops in both strong and weak segments are comparable despite the big contrast in strength and rate dependence. | |
dc.subject | ROCK FRICTION | |
dc.subject | STICK-SLIP | |
dc.subject | PERIOD DOUBLING | |
dc.subject | STRENGTH HETEROGENEITY | |
dc.title | PERIOD DOUBLING AS A RESULT OF SLIP COMPLEXITIES IN SLIDING SURFACES WITH STRENGTH HETEROGENEITY | |
dc.type | Статья |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
ELibrary
Метаданные публикаций с сайта https://www.elibrary.ru