A PLATE TECTONIC MODEL FOR THE PALEOZOIC AND MESOZOIC CONSTRAINED BY DYNAMIC PLATE BOUNDARIES AND RESTORED SYNTHETIC OCEANIC ISOCHRONS
- DSpace Home
- →
- Геология России
- →
- ELibrary
- →
- View Item
JavaScript is disabled for your browser. Some features of this site may not work without it.
dc.contributor.author | Stampfli G.M. | |
dc.contributor.author | Borel G.D. | |
dc.date.accessioned | 2021-10-16T12:26:09Z | |
dc.date.available | 2021-10-16T12:26:09Z | |
dc.date.issued | 2002 | |
dc.identifier | https://elibrary.ru/item.asp?id=32132610 | |
dc.identifier.citation | Earth and Planetary Science Letters, 2002, 196, 1-2, 17-33 | |
dc.identifier.issn | 0012-821X | |
dc.identifier.uri | https://repository.geologyscience.ru/handle/123456789/30749 | |
dc.description.abstract | We developed a plate tectonic model for the Paleozoic and Mesozoic (Ordovician to Cretaceous) integrating dynamic plate boundaries, plate buoyancy, ocean spreading rates and major tectonic and magmatic events. Plates were constructed through time by adding/removing oceanic material, symbolized by synthetic isochrons, to major continents and terranes. Driving forces like slab pull and slab buoyancy were used to constrain the evolution of paleo-oceanic domains. This approach offers good control of sea-floor spreading and plate kinematics. This new method represents a distinct departure from classical continental drift reconstructions, which are not constrained, due to the lack of plate boundaries. This model allows a more comprehensive analysis of the development of the Tethyan realm in space and time. In particular, the relationship between the Variscan and the Cimmerian cycles in the Mediterranean–Alpine realm is clearly illustrated by numerous maps. For the Alpine cycle, the relationship between the Alpides senso stricto and the Tethysides is also explicable in terms of plate tectonic development of the Alpine Tethys–Atlantic domain versus the NeoTethys domain. | |
dc.subject | isochrons | |
dc.subject | plate boundaries | |
dc.subject | plate tectonics | |
dc.subject | models | |
dc.subject | paleo-oceanography | |
dc.subject | Mesozoic | |
dc.subject | Paleozoic | |
dc.title | A PLATE TECTONIC MODEL FOR THE PALEOZOIC AND MESOZOIC CONSTRAINED BY DYNAMIC PLATE BOUNDARIES AND RESTORED SYNTHETIC OCEANIC ISOCHRONS | |
dc.type | Статья | |
dc.subject.age | Mesozoic | |
dc.subject.age | Палеозой | ru |
dc.subject.age | Paleozoic | |
dc.subject.age | Мезозой | ru |
Files in this item
This item appears in the following Collection(s)
-
ELibrary
Метаданные публикаций с сайта https://www.elibrary.ru