MORPHOLOGICAL VARIABILITY OF LEAVES IN "PLATANUS" RAYNOLDSII NEWBERRY FROM THE MAASTRICHTIAN OF THE KORYAK HIGHLAND
- DSpace Home
- →
- Геология России
- →
- ELibrary
- →
- View Item
JavaScript is disabled for your browser. Some features of this site may not work without it.
dc.contributor.author | Moiseeva M.G. | |
dc.date.accessioned | 2022-02-16T12:21:58Z | |
dc.date.available | 2022-02-16T12:21:58Z | |
dc.date.issued | 2003 | |
dc.identifier | https://elibrary.ru/item.asp?id=13437876 | |
dc.identifier.citation | Paleontological Journal, 2003, 37, 3, 319-330 | |
dc.identifier.issn | 0031-0301 | |
dc.identifier.uri | https://repository.geologyscience.ru/handle/123456789/35458 | |
dc.description.abstract | Leaves of "Platanus" raynoldsii Newberry were widespread in the floras of the Northern Hemisphere predominantly in the Paleocene, and were also present in the Maastrichtian and Early Eocene. As in the majority of the Platanaccae, leaves of "P." raynoldsii are highly variable, which hampers their determination and classification. A collection of fossil leaves from the Maastrichtian deposits of the Koryak Highland is represented by a monotopic series, therefore, allowing us to define the range of morphological variability in this species. A continuous series of morphological variability is described; three basic leaf morphotypes of "P." raynoldsii are established. The variability of characters and their relationship are traced. Earlier described members of the species are revised. | |
dc.subject | Platanaccae | |
dc.subject | Maastrichtian | |
dc.title | MORPHOLOGICAL VARIABILITY OF LEAVES IN "PLATANUS" RAYNOLDSII NEWBERRY FROM THE MAASTRICHTIAN OF THE KORYAK HIGHLAND | |
dc.type | Статья | |
dc.subject.age | Mesozoic::Cretaceous::Upper::Maastrichtian | |
dc.subject.age | Мезозой::Меловая::Верхний::Маастрихтский | ru |
Files in this item
This item appears in the following Collection(s)
-
ELibrary
Метаданные публикаций с сайта https://www.elibrary.ru