EFFECT OF WEATHERING ON THE GEOMECHANICAL PROPERTIES OF ANDESITE, ANKARA – TURKEY
- DSpace Home
- →
- Геология России
- →
- ELibrary
- →
- View Item
JavaScript is disabled for your browser. Some features of this site may not work without it.
dc.contributor.author | Orhan M. | |
dc.contributor.author | Işık N.S. | |
dc.contributor.author | Topal T. | |
dc.contributor.author | Özer M. | |
dc.date.accessioned | 2024-09-10T10:56:17Z | |
dc.date.available | 2024-09-10T10:56:17Z | |
dc.date.issued | 2006 | |
dc.identifier | https://www.elibrary.ru/item.asp?id=53313720 | |
dc.identifier.citation | Environmental Geology, 2006, 50, 1, 85-100 | |
dc.identifier.issn | 0943-0105 | |
dc.identifier.uri | https://repository.geologyscience.ru/handle/123456789/45083 | |
dc.description.abstract | Andesite exposed in different parts of Ankara has different weathering categories varying from fresh to residual soil. The geomechanical properties of the andesite are significantly affected by weathering. Buildings constructed especially in completely weathered and residual soil levels of the andesite have some geotechnical problems. In this study, the variation of the geomechanical properties of the andesite due to weathering is investigated in three selected sites of Ankara, through optical microscope, X-ray diffraction analyses, major element analyses, pressuremeter tests, physicomechanical tests, and seismic refraction method. The data gathered from the field and laboratory studies were used to assess the characteristics of the weathering zones. Based on the data obtained from this study, an idealized weathering profile is assessed. No bearing capacity and consolidation settlement problems exist in the area. However, care should be taken for immediate settlement of the buildings. Slopes with heights less than 8 m are not expected to cause any significant problems for buildings. There exists a ground amplification problem in the study area. The natural period of the building should not match that of the weathered rock. The ground response analyses reveal that the buildings with four to seven stories may be adversely affected from earthquakes due to resonance phenomenon. Therefore, this has to be taken into account when designing new buildings. | |
dc.subject | ANDESITE | |
dc.subject | ANKARA | |
dc.subject | GEOMECHANICAL PROPERTIES | |
dc.subject | WEATHERING | |
dc.title | EFFECT OF WEATHERING ON THE GEOMECHANICAL PROPERTIES OF ANDESITE, ANKARA – TURKEY | |
dc.type | Статья | |
dc.identifier.doi | 10.1007/s00254-006-0189-1 |
Files in this item
This item appears in the following Collection(s)
-
ELibrary
Метаданные публикаций с сайта https://www.elibrary.ru