GROUNDWATER VULNERABILITY AND RISK MAPPING IN A GEOLOGICALLY COMPLEX AREA BY USING STABLE ISOTOPES, REMOTE SENSING AND GIS TECHNIQUES
- DSpace Home
- →
- Геология России
- →
- ELibrary
- →
- View Item
JavaScript is disabled for your browser. Some features of this site may not work without it.
dc.contributor.author | Dimitriou E. | |
dc.contributor.author | Zacharias I. | |
dc.date.accessioned | 2024-09-20T06:16:44Z | |
dc.date.available | 2024-09-20T06:16:44Z | |
dc.date.issued | 2006 | |
dc.identifier | https://www.elibrary.ru/item.asp?id=52796832 | |
dc.identifier.citation | Environmental Geology, 2006, 51, 2, 309-323 | |
dc.identifier.issn | 0943-0105 | |
dc.identifier.uri | https://repository.geologyscience.ru/handle/123456789/45211 | |
dc.description.abstract | Groundwater vulnerability and risk mapping is a relatively new scientific approach for facilitating planning and decision making processes in order to protect this valuable resource. Pan European methodology for aquifers vulnerability has recently been developed by assessing all the existing relevant techniques and emphasizing on karstic environments. In the particular study, state-of-the-art methods and tools have been implemented such as remote sensing, isotopic investigations and GIS to map the groundwater vulnerability and pollution risk in a geologically complex area of W. Greece. The updated land use map has been developed from a Landsat 7+TM image elaborated with image analysis software, while the detailed hydrogeologic properties of the area have been recorded with an intensive isotopic study. The local groundwater vulnerability map has been produced following the aforementioned Pan European method, in a GIS environment while the risk map, which was the final product of the study, has been developed after combining the vulnerability and the land use maps. The results indicated that the areas comprised of highly tectonized calcareous formations represented high vulnerability and risk zones while forested areas away from the karstic aquifer illustrated moderate to low vulnerability. Moreover, human activities increase the pollution risk in lowland areas consisting of sedimentary deposits that have been classified as moderate vulnerability. The particular methodology operated efficiently in this study and due to its accuracy and relatively easy implementation can be used as a decision support tool for local authorities. | |
dc.subject | GROUNDWATER | |
dc.subject | VULNERABILITY | |
dc.subject | HYDROGEOLOGY | |
dc.subject | KARST | |
dc.subject | GREECE | |
dc.title | GROUNDWATER VULNERABILITY AND RISK MAPPING IN A GEOLOGICALLY COMPLEX AREA BY USING STABLE ISOTOPES, REMOTE SENSING AND GIS TECHNIQUES | |
dc.type | Статья | |
dc.identifier.doi | 10.1007/s00254-006-0328-8 |
Files in this item
This item appears in the following Collection(s)
-
ELibrary
Метаданные публикаций с сайта https://www.elibrary.ru