PERSISTENCE OF PLANETARY WAVE TYPE OSCILLATIONS IN THE MID-LATITUDE IONOSPHERE
- DSpace Home
- →
- Геология России
- →
- ELibrary
- →
- View Item
JavaScript is disabled for your browser. Some features of this site may not work without it.
dc.contributor.author | Laštovička J. | |
dc.contributor.author | Šauli P. | |
dc.contributor.author | Križan P. | |
dc.date.accessioned | 2024-09-28T07:10:32Z | |
dc.date.available | 2024-09-28T07:10:32Z | |
dc.date.issued | 2006 | |
dc.identifier | https://www.elibrary.ru/item.asp?id=14475759 | |
dc.identifier.citation | Annals of Geophysics, 2006, 49, 6, 1189-1200 | |
dc.identifier.issn | 1593-5213 | |
dc.identifier.uri | https://repository.geologyscience.ru/handle/123456789/45439 | |
dc.description.abstract | Planetary wave type oscillations have been observed in the lower and middle atmosphere but also in the ionosphere, including the ionospheric F2 layer. Here we deal with the oscillations in foF2 analysed for two Japanese and two US stations over a solar cycle (1979-1989) with the use of the Morlet and Paul wavelet transforms. Waves with periods near 5, 10 and 16 days are studied. Only events of duration of three wave-cycles and more are considered. The results are compared with the results of a similar analysis made for foF2 and the lower ionosphere over Europe (Laštovička et al., 2003a.b). The 5-day period wave events display a typical duration of 4 cycles, while the 10- and 16-day wave events are less persistent with typical duration of about 3.5 cycles and rather 3 cycles, respectively, in all three geographic regions. The persistence pattern in terms of number of cycles and in terms of number of days is different. In terms of number of cycles, the typical persistence of oscillations decreases with increasing period. On the other hand, in terms of number of days the typical persistence evidently increases with increasing period. The spectral distribution of event duration is too broad to allow for a reasonable prediction of event duration. Thus the predictability of the planetary wave type oscillations in foF2 seems to be very questionable. The longitudinal size of the planetary wave type events increases with increasing wave period. The persistence of the planetary wave type events in foF2 and the lower ionosphere is similar in Europe, but the similarity in occurrence of individual events in foF2 and the lower ionosphere is rather poor. | |
dc.subject | ATMOSPHERIC WAVES | |
dc.subject | IONOSPHERE-ATMOSPHERE INTERACTION | |
dc.subject | IONOSPHERIC DISTURBANCES | |
dc.subject | MID-LATITUDE IONOSPHERE | |
dc.title | PERSISTENCE OF PLANETARY WAVE TYPE OSCILLATIONS IN THE MID-LATITUDE IONOSPHERE | |
dc.type | Статья |
Files in this item
This item appears in the following Collection(s)
-
ELibrary
Метаданные публикаций с сайта https://www.elibrary.ru