A UNIQUE RECORD OF P-T HISTORY OF HIGH-GRADE POLYMETAMORPHISM
- DSpace Home
- →
- Геология России
- →
- ELibrary
- →
- View Item
JavaScript is disabled for your browser. Some features of this site may not work without it.
dc.contributor.author | Perchuk L.L. | |
dc.contributor.author | Varlamov D.A. | |
dc.contributor.author | Van Reenen D.D. | |
dc.date.accessioned | 2024-10-19T07:54:46Z | |
dc.date.available | 2024-10-19T07:54:46Z | |
dc.date.issued | 2006 | |
dc.identifier | https://www.elibrary.ru/item.asp?id=13505423 | |
dc.identifier.citation | Doklady Earth Sciences, 2006, 409, 6, 958-962 | |
dc.identifier.issn | 1028-334X | |
dc.identifier.uri | https://repository.geologyscience.ru/handle/123456789/46059 | |
dc.description.abstract | Precambrian granulite complexes repeatedly affected by high-temperature polymetamorphism (HTM) retain records of thermal and dynamic history of both events. Repeated high-grade metamorphism should apparently create a new isotopic system that determines the age of rock, whereas the older mineral assemblage should be replaced by a new one that fits the younger thermodynamic parameters, the more so as the repeated metamorphism is realized along ductile deformation zones . However, the relicts of the first event are retained within these zones, and the age difference of the events may reach hundreds of million years. Hence, the repeated HTM occurred rapidly, and the complete reequilibration of minerals was not achieved. | |
dc.subject | Precambrian granulite | |
dc.title | A UNIQUE RECORD OF P-T HISTORY OF HIGH-GRADE POLYMETAMORPHISM | |
dc.type | Статья | |
dc.identifier.doi | 10.1134/S1028334X06060286 |
Files in this item
This item appears in the following Collection(s)
-
ELibrary
Метаданные публикаций с сайта https://www.elibrary.ru