RARE EARTH AND TRACE ELEMENTS OF MICROBIALITES IN UPPER JURASSIC CORAL- AND SPONGE-MICROBIALITE REEFS
- DSpace Home
- →
- Геология России
- →
- ELibrary
- →
- View Item
JavaScript is disabled for your browser. Some features of this site may not work without it.
dc.contributor.author | Olivier N. | |
dc.contributor.author | Boyet M. | |
dc.date.accessioned | 2024-11-17T03:30:01Z | |
dc.date.available | 2024-11-17T03:30:01Z | |
dc.date.issued | 2006 | |
dc.identifier | https://www.elibrary.ru/item.asp?id=13894331 | |
dc.identifier.citation | Chemical Geology, 2006, 230, 1-2, 105-123 | |
dc.identifier.issn | 0009-2541 | |
dc.identifier.uri | https://repository.geologyscience.ru/handle/123456789/46496 | |
dc.description.abstract | Major, trace (Y, Zr, Pb, Th and U), rare earth element (REE) and Sm-Nd isotope analyses were carried out on microbialites and detrital carbonate sediments collected in Upper Jurassic coral- and sponge-microbialite reef settings. Selected bioconstructions developed in various palaeogeographic settings and depositional environments on northwestern Tethys and eastern Atlantic margins: pure carbonate lagoon, carbonate-dominated deep shelf to epicontinental basin and mixed carbonate-siliciclastic shallow ramp and lagoon. The proximity to terrigenous sources directly controlled REE patterns of carbonate samples. Lateral and intra-reef sediments, and to a lesser degree stromatolitic microbial crusts, are more susceptible to contamination by terrigenous material than are microbialites of thrombolitic fabric. In mixed carbonate-siliciclastic settings, microbialites display a flat shale-normalized REE pattern. In pure carbonate lagoonal settings, microbialites have shale-normalized REE patterns similar to those of modern seawaters with a negative Ce anomaly [(Ce/Ce*) up to 0.14], positive La and Gd anomalies, and light REE depletion relative to heavy REE. These data imply that similar REE chemistry than modern seawater already occurred on the northwestern Tethys margin at the Upper Jurassic. Strong negative Ce anomalies (< 0.4) imply microbialite formation in well-oxygenated seawaters both in coral reefs of pure carbonate lagoonal environments (Pagny-sur-Meuse) and sponge bioherms of deep-shelf settings (Plettenberg). Absence of positive Ce anomalies rules out an influence of alkaline and high-pH seawaters. Thus, REE patterns and Nd isotopic signatures, which are in perfect agreement with existing results for Tethysian seawater, confirm that microbialites can be used as proxies of palaeoenvironmental seawater chemical characteristics. © 2005 Elsevier B.V. All rights reserved. | |
dc.subject | CORAL AND SPONGE REEFS | |
dc.subject | MICROBIALITES | |
dc.subject | ND ISOTOPES | |
dc.subject | PALAEOENVIRONMENT | |
dc.subject | RARE EARTH ELEMENTS | |
dc.subject | UPPER JURASSIC SEAWATER | |
dc.subject | Jurassic | |
dc.title | RARE EARTH AND TRACE ELEMENTS OF MICROBIALITES IN UPPER JURASSIC CORAL- AND SPONGE-MICROBIALITE REEFS | |
dc.type | Статья | |
dc.identifier.doi | 10.1016/j.chemgeo.2005.12.002 | |
dc.subject.age | Mesozoic::Jurassic | |
dc.subject.age | Мезозой::Юрская |
Files in this item
This item appears in the following Collection(s)
-
ELibrary
Метаданные публикаций с сайта https://www.elibrary.ru