UPPER CRETACEOUS CARBON- AND OXYGEN-ISOTOPE STRATIGRAPHY OF HEMIPELAGIC CARBONATE FACIES FROM SOUTHERN TIBET, CHINA
- DSpace Home
- →
- Геология России
- →
- ELibrary
- →
- View Item
JavaScript is disabled for your browser. Some features of this site may not work without it.
dc.contributor.author | Li X. | |
dc.contributor.author | Chen X. | |
dc.contributor.author | Wei Y. | |
dc.contributor.author | Huang Y. | |
dc.contributor.author | Cui J. | |
dc.contributor.author | Jenkyns H.C. | |
dc.contributor.author | Wang C. | |
dc.contributor.author | Hu X. | |
dc.date.accessioned | 2025-01-11T06:54:31Z | |
dc.date.available | 2025-01-11T06:54:31Z | |
dc.date.issued | 2006 | |
dc.identifier | https://www.elibrary.ru/item.asp?id=14104701 | |
dc.identifier.citation | Journal of the Geological Society, 2006, 163, 2, 375-382 | |
dc.identifier.issn | 0016-7649 | |
dc.identifier.uri | https://repository.geologyscience.ru/handle/123456789/47350 | |
dc.description.abstract | A high-resolution carbon-isotope curve derived from Upper Cretaceous hemipelagic sediments cropping out at Tingri, southern Tibet, shows similarities to patterns established on other continents, notably in the presence of a well-defined positive excursion across the Cenomanian-Turonian boundary where δ13C values exceed 3.5‰. From the upper Turonian to the lower Campanian, δ 13C values generally decline, apart from a minor positive excursion in the middle Coniacian: a trend that departs from that recorded from Europe. Relatively low δ13C values (c. 1‰) at the Santonian-Campanian and Campanian-Maastrichtian boundaries in Tibet define a prominent broad positive excursion centred in the middle Campanian and terminated by an abrupt fall towards the close of the stage. When compared with data from Europe and North Africa, the δ13C values of the Tibetan section are generally lower by c. 1.5‰, except for the middle Campanian positive excursion where values (δ13C c. 2‰) are comparable with those documented from Europe and North Africa. These differences are interpreted as reflecting variable mixing of water masses carrying different carbon-isotope signatures, such that areas close to the major sinks of marine organic carbon recorded higher δ13C values than those located in more distal regions. Oxygen-isotope ratios, albeit affected by diagenesis, may record a palaeotemperature signal. | |
dc.subject | Maastrichtian | |
dc.subject | Campanian | |
dc.subject | Santonian | |
dc.subject | Coniacian | |
dc.subject | Turonian | |
dc.subject | Cenomanian | |
dc.title | UPPER CRETACEOUS CARBON- AND OXYGEN-ISOTOPE STRATIGRAPHY OF HEMIPELAGIC CARBONATE FACIES FROM SOUTHERN TIBET, CHINA | |
dc.type | Статья | |
dc.identifier.doi | 10.1144/0016-764905-046 | |
dc.subject.age | Mesozoic::Cretaceous::Upper::Maastrichtian | |
dc.subject.age | Мезозой::Меловая::Верхний::Маастрихтский | |
dc.subject.age | Mesozoic::Cretaceous::Upper::Campanian | |
dc.subject.age | Мезозой::Меловая::Верхний::Кампанский | |
dc.subject.age | Mesozoic::Cretaceous::Upper::Santonian | |
dc.subject.age | Мезозой::Меловая::Верхний::Сантонский | |
dc.subject.age | Mesozoic::Cretaceous::Upper::Coniacian | |
dc.subject.age | Мезозой::Меловая::Верхний::Коньякский | |
dc.subject.age | Mesozoic::Cretaceous::Upper::Turonian | |
dc.subject.age | Мезозой::Меловая::Верхний::Туронский | |
dc.subject.age | Mesozoic::Cretaceous::Upper::Cenomanian | |
dc.subject.age | Мезозой::Меловая::Верхний::Сеноманский |
Files in this item
This item appears in the following Collection(s)
-
ELibrary
Метаданные публикаций с сайта https://www.elibrary.ru