COMPRESSIONAL DEFORMATION NORTH OF THE EASTER MICROPLATE: A MANNED SUBMERSIBLE AND SEAFLOOR GRAVITY INVESTIGATION
- DSpace Home
- →
- Геология России
- →
- ELibrary
- →
- View Item
JavaScript is disabled for your browser. Some features of this site may not work without it.
dc.contributor.author | Searle R.C. | |
dc.contributor.author | Francheteau J. | |
dc.contributor.author | Armijo R. | |
dc.date.accessioned | 2025-01-25T04:34:08Z | |
dc.date.available | 2025-01-25T04:34:08Z | |
dc.date.issued | 2006 | |
dc.identifier | https://www.elibrary.ru/item.asp?id=14509122 | |
dc.identifier.citation | Geophysical Journal International, 2006, 164, 2, 359-369 | |
dc.identifier.issn | 0956-540X | |
dc.identifier.uri | https://repository.geologyscience.ru/handle/123456789/47555 | |
dc.description.abstract | We have investigated an E-W compressional ridge in 0.9 Ma lithosphere of the Nazca Plate, just north of the Easter microplate on the East Pacific Rise, using a combination of visual observation and seabed gravity measurements from four manned submersible dives. Three of the dives made a 26-km-long traverse across the ridge during which 14 gravity measurements were made. The observations confirm the presence of active thrust faulting on the 1.1-km-high south face of the ridge. However, the gravity precludes the existence of a simple low-angle thrust, and is only compatible with significant crustal shortening and thickening if the block to the south of the thrust has a lower density than the overriding block. Visual and sonar observations of pervasive fine-scale tectonism in this area lend some support to this idea. Alternatively, there could be oblique thrusting on a high-angle fault with relatively little crustal shortening. In addition, a small degree of crustal shortening may take place in the form of buckling of an elastic or plastic lithosphere, though this cannot explain the strong asymmetry of the ridge, which we believe must imply faulting. © 2006 The Authors Journal compilation © 2006 RAS. | |
dc.subject | COMPRESSION | |
dc.subject | GRAVITY ANOMALIES | |
dc.subject | LITHOSPHERIC DEFORMATION | |
dc.subject | MID-OCEAN RIDGES | |
dc.subject | OCEANIC LITHOSPHERE | |
dc.subject | PLATE CONVERGENCE | |
dc.title | COMPRESSIONAL DEFORMATION NORTH OF THE EASTER MICROPLATE: A MANNED SUBMERSIBLE AND SEAFLOOR GRAVITY INVESTIGATION | |
dc.type | Статья | |
dc.identifier.doi | 10.1111/j.1365-246X.2005.02812.x |
Files in this item
This item appears in the following Collection(s)
-
ELibrary
Метаданные публикаций с сайта https://www.elibrary.ru