GEO- AND COSMOCHEMISTRY OF THE TWIN ELEMENTS YTTRIUM AND HOLMIUM
| dc.contributor.author | Pack A. | |
| dc.contributor.author | van Zuilen M. | |
| dc.contributor.author | Russell S.S. | |
| dc.contributor.author | Shelley J.M.G. | |
| dc.date.accessioned | 2026-03-21T05:19:53Z | |
| dc.date.issued | 2007 | |
| dc.description.abstract | We have analyzed the Y/Ho-ratios in bulk chondrites, chondrules and four Ca- and Al-rich inclusions (CAIs) from carbonaceous and unequilibrated ordinary and enstatite chondrites (EC) by laser ablation inductively coupled mass spectrometry (LA-ICPMS). We demonstrate that bulk rock sample preparation by containerless melting is a suitable method for preparation of bulk rock samples for high-precision LA-ICPMS. Bulk chondrites have variable Y/Ho-ratios. Carbonaceous chondrites (CI1, CM2, CV3, and CK4) have a common Y/Ho-ratio (25.94 ± 0.08, 2σ) that is regarded as the solar system Y/Ho-ratio. The Y/Ho-ratio increases from carbonaceous, through ordinary (LL, L, H) to enstatite chondrites (EL6), which show the highest Y/Ho-ratio of 27.25. We discuss the result with respect to the origin of fractionation of Re and Os between chondrite groups. Within analytical error, Y and Ho show a good correlation in OC and CV3 chondrules and define an Y/Ho-ratio of 26.22 ± 0.40 (2σ). Y/Ho-fractionation in Ca- and Al-rich inclusions is related to differences in volatility. The bulk silicate Earth is suggested to have a solar Y/Ho-ratio and links the Earth with carbonaceous chondrites. Y/Ho variations in primitive and differentiated terrestrial igneous rocks are discussed in framework of incompatibility of Y and Ho during partial melting. Applicability of Y/Ho as tracer for or against a sedimentary origin of the putative host rock of the Earth's oldest traces of life from the island of Akilia is briefly discussed. © 2007. | |
| dc.identifier | https://elibrary.ru/item.asp?id=14380813 | |
| dc.identifier.citation | Geochimica et Cosmochimica Acta, 2007, 71, 18, 4592-4608 | |
| dc.identifier.doi | 10.1016/j.gca.2007.07.010 | |
| dc.identifier.issn | 0016-7037 | |
| dc.identifier.uri | https://repository.geologyscience.ru/handle/123456789/51937 | |
| dc.title | GEO- AND COSMOCHEMISTRY OF THE TWIN ELEMENTS YTTRIUM AND HOLMIUM | |
| dc.type | Статья |
Файлы
Оригинальный пакет
1 - 1 из 1